Base type: System.ManagedEntity
| Name | Type | Notes |
|---|---|---|
| Orchestrator | System.String | |
| UniqueIdentifier | System.Guid | |
| Name | System.String | |
| NodeId | System.Int32 | |
| UpdateAt | System.DateTime | |
| Status | System.Int32 | |
| PollingInterval | System.Int64 | |
| RequestInventory | System.Boolean | |
| PollState | System.String | |
| AgentId | System.Int32 | |
| AgentOsType | System.String | |
| EngineId | System.Int32 | |
| Id | System.Int64 | |
| Status | System.Int32 | |
| StatusDescription | System.String | |
| StatusLED | System.String | |
| UnManaged | System.Boolean | Default='false'. |
| UnManageFrom | System.DateTime | |
| UnManageUntil | System.DateTime | |
| DetailsUrl | System.String | |
| Image | System.String | |
| AncestorDisplayNames | System.String[] | |
| AncestorDetailsUrls | System.String[] | |
| StatusIconHint | System.String | |
| DisplayName | System.String | |
| Description | System.String | |
| InstanceType | System.Type | |
| Uri | System.String | |
| InstanceSiteId | System.Int32 | Default='0'. |
| Name | Summary | Parameters | Returns |
|---|---|---|---|
| Core.AssignToEngine | |||
| Core.GetSupportedMetrics | |||
| Core.InventoryNow | |||
| Core.SetPolling | |||
| Core.StartRealTimePolling | |||
| Core.StopRealTimePolling |