Abstract
Base type: Orion.Virtualization.Instance
| Name | Type | Notes |
|---|---|---|
| Name | System.String | |
| OrionIdColumn | System.String | Default='VirtualMachineID'. |
| CloudAccountId | System.Int32 | |
| InstanceId | System.String | |
| IOPSTotal | System.Single | |
| IOPSRead | System.Single | |
| IOPSWrite | System.Single | |
| DiskReadInBytesPerSecond | System.Single | |
| DiskWriteInBytesPerSecond | System.Single | |
| Type | System.String | |
| StatusLED | System.String | |
| Image | System.String | |
| State | System.String | |
| LastPoll | System.DateTime | |
| LastSuccessfulPoll | System.DateTime | |
| SubnetId | System.String | |
| Platform | System.String | |
| VpcId | System.String | |
| KeyPairName | System.String | |
| AutoScalingGroupName | System.String | |
| ImageId | System.String | |
| PublicDNSName | System.String | |
| PrivateDNSName | System.String | |
| Provider | System.String | |
| Region | System.String | |
| VirtualMachineID | System.Int32 | |
| Name | System.String | |
| CpuLoad | System.Single | |
| PlatformID | System.Int32 | |
| NetworkUsageRate | System.Single | |
| NetworkTransmitRate | System.Single | |
| NetworkReceiveRate | System.Single | |
| NodeID | System.Int32 | |
| Status | System.Int32 | |
| StatusDescription | System.String | |
| StatusLED | System.String | |
| UnManaged | System.Boolean | Default='false'. |
| UnManageFrom | System.DateTime | |
| UnManageUntil | System.DateTime | |
| DetailsUrl | System.String | |
| Image | System.String | |
| AncestorDisplayNames | System.String[] | |
| AncestorDetailsUrls | System.String[] | |
| StatusIconHint | System.String | |
| DisplayName | System.String | |
| Description | System.String | |
| InstanceType | System.Type | |
| Uri | System.String | |
| InstanceSiteId | System.Int32 | Default='0'. |
| Statistics | Orion.Cloud.InstanceStatistics | Defined by relationship Orion.Cloud.InstanceInstanceStatistics (System.Hosting) |
| MetricsStatus | Orion.Cloud.InstanceStatus | Defined by relationship Orion.Cloud.InstanceHostsInstanceStatus (System.Hosting) |
| MetricsStatusMacro | Orion.Cloud.InstanceStatusMacro | Defined by relationship Orion.Cloud.InstanceHostsInstanceStatusMacro (System.Hosting) |
| Thresholds | Orion.Cloud.InstanceThresholds | Defined by relationship Orion.VIM.CloudInstancesThresholds (System.Hosting) |
| Node | Orion.Nodes | Defined by relationship Orion.Cloud.NodesToInstances (System.Reliance) |
| CloudAccount | Orion.Cloud.Accounts | Defined by relationship Orion.Cloud.CloudAccountReferencesInstance (System.Reference) |
| Name | Summary | Parameters | Returns |
|---|---|---|---|
| Unmanage | |||
| Remanage | |||
| PollNow | |||
| StartInstance | |||
| StopInstance | |||
| RebootInstance | |||
| DeleteInstance | |||
| DeleteInstanceWithNode |