Cortex.Orion.NetMan.Firewalls.RemoteAccess.Metrics
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
| Operations | Right |
|---|---|
| read | everyone |
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| ElementId | System.Int64 | everyone | |
| AvgBpsIn | System.Int64 | everyone | |
| MinBpsIn | System.Int64 | everyone | |
| MaxBpsIn | System.Int64 | everyone | |
| AvgBpsOut | System.Int64 | everyone | |
| MinBpsOut | System.Int64 | everyone | |
| MaxBpsOut | System.Int64 | everyone | |
| AvgMbpsIn | System.Double | everyone | |
| MinMbpsIn | System.Double | everyone | |
| MaxMbpsIn | System.Double | everyone | |
| AvgMbpsOut | System.Double | everyone | |
| MinMbpsOut | System.Double | everyone | |
| MaxMbpsOut | System.Double | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| RemoteAccess | Cortex.Orion.NetMan.Firewalls.RemoteAccess | Defined by relationship Cortex.Orion.NetMan.Firewalls.RemoteAccessToMetrics (System.Hosting) |