Cortex.Orion.Volume.PerformanceMetrics
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
| Operations | Right |
|---|---|
| read | everyone |
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| ElementId | System.Int64 | everyone | |
| AvgDiskQueueLength | System.Double | everyone | |
| MinDiskQueueLength | System.Double | everyone | |
| MaxDiskQueueLength | System.Double | everyone | |
| AvgDiskTransfer | System.Double | everyone | |
| MinDiskTransfer | System.Double | everyone | |
| MaxDiskTransfer | System.Double | everyone | |
| AvgDiskReads | System.Double | everyone | |
| MinDiskReads | System.Double | everyone | |
| MaxDiskReads | System.Double | everyone | |
| AvgDiskWrites | System.Double | everyone | |
| MinDiskWrites | System.Double | everyone | |
| MaxDiskWrites | System.Double | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Volume | Cortex.Orion.Volume | Defined by relationship Cortex.Orion.VolumeToPerformanceMetrics (System.Hosting) |