NCM.CiscoFruPowerSupplyGroups
SolarWinds Information Service 2024.4 Schema Documentation
Data about Cisco field replaceable unit power supply groups. For valid Orion user with at least WebViewer NCM role.
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
EntityID | System. |
The primary key and unique identifier of the record. | everyone |
NodeID | System. |
NCM node ID. | everyone |
FRUIndex | System. |
The field replaceable unit index. | everyone |
AdminPowerRedundancyMode | System. |
Admin power redundancy mode. | everyone |
PowerUnits | System. |
Power units. | everyone |
TotalAvailableCurrent | System. |
Total current available. | everyone |
TotalDrawnCurrent | System. |
Total current drawn. | everyone |
OperPowerRedundancyMode | System. |
Operational power redundancy mode. | everyone |
LastDiscovery | System. |
Date and time when port was last discovered during inventory. | everyone |
FirstDiscovery | System. |
Date and time when port was first discovered during inventory. | everyone |
Missing | System. |
Deprecated. Not used. | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Nodes | NCM.Nodes | Defined by relationship NCM.NodesHostsCiscoFruPowerSupplyGroups (System.Hosting) |
NodeProperties | NCM.NodeProperties | Defined by relationship NCM.NodePropertiesRefCiscoFruPowerSupplyGroups (System.Reference) |
EntityPhysical | NCM.EntityPhysical | Defined by relationship NCM.EntityPhysicalRefCiscoFruPowerSupplyGroups (System.Reference) |