NCM.RouteTable
SolarWinds Information Service 2024.4 Schema Documentation
Route tables inventory data. For valid Orion user with at least WebViewer NCM role. Read-only.
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
EntityID | System.Int32 | The primary key and unique identifier of the record. | everyone |
InterfaceIndex | System.Int32 | The index value that uniquely identifies the local interface through which the next hop of this route should be reached. The interface identified by a particular value of this index is the same interface as identified by the same value of ifIndex. | everyone |
Destination | System.String | The type of route. Note that the values direct(3) and indirect(4) refer to the notion of direct and indirect routing in the IP architecture. Setting this object to the value invalid(2) has the effect of invalidating the corresponding entry in the ipRouteTable object. That is, it effectively disassociates the destination identified with said entry from the route identified with said entry. It is an implementation-specific matter as to whether the agent removes an invalidated entry from the table. Accordingly, management stations must be prepared to receive tabular information from agents that corresponds to entries not currently in use. Proper interpretation of such entries requires examination of the relevant ipRouteType object. Possible Values: * other(1) * invalid(2) * direct(3) * indirect(4) |
everyone |
Mask | System.String | The routing mechanism through which this route was learned. Inclusion of values for gateway routing protocols is not intended to imply that hosts should support those protocols. Possible Values: * other(1) * local(2) * netmgmt(3) * icmp(4) * egp(5) * ggp(6) * hello(7) * rip(8) * is-is(9) * es-is(10) * ciscoIgrp(11) * bbnSpfIgp(12) * ospf(13) * bgp(14) |
everyone |
NextHop | System.String | The number of seconds since this route was last updated or otherwise determined to be correct. Note that no semantics of 'too old' can be implied except through knowledge of the routing protocol by which the route was learned. | everyone |
RouteType | System.String | The IP address of the next hop of this route. (In the case of a route bound to an interface that is realized via a broadcast media, the value of this field is the agent's IP address on that interface.) | everyone |
RouteProtocol | System.String | The primary routing metric for this route. The semantics of this metric are determined by the routing-protocol specified in the route's ipRouteProto value. If this metric is not used, its value should be set to -1. | everyone |
RouteAge | System.Int32 | An alternate routing metric for this route. The semantics of this metric are determined by the routing-protocol specified in the route's ipRouteProto value. If this metric is not used, its value should be set to -1. | everyone |
NextHopAS | System.Int32 | An alternate routing metric for this route. The semantics of this metric are determined by the routing-protocol specified in the route's ipRouteProto value. If this metric is not used, its value should be set to -1. | everyone |
Metric1 | System.Int32 | An alternate routing metric for this route. The semantics of this metric are determined by the routing-protocol specified in the route's ipRouteProto value. If this metric is not used, its value should be set to -1. | everyone |
Metric2 | System.Int32 | An alternate routing metric for this route. The semantics of this metric are determined by the routing-protocol specified in the route's ipRouteProto value. If this metric is not used, its value should be set to -1. | everyone |
Metric3 | System.Int32 | The index value that uniquely identifies the local interface through which the next hop of this route should be reached. The interface identified by a particular value of this index is the same interface as identified by the same value of ifIndex. | everyone |
Metric4 | System.Int32 | Indicate the mask to be logical-ANDed with the destination address before being compared to the value in the ipRouteDest field. For those systems that do not support arbitrary subnet masks, an agent constructs the value of the ipRouteMask by determining whether the value of the correspondent ipRouteDest field belong to a class-A, B, or C network, and then using one of: * mask network * 255.0.0.0 class-A * 255.255.0.0 class-B * 255.255.255.0 class-C If the value of the ipRouteDest is 0.0.0.0 (a default route) , then the mask value is also 0.0.0.0. Note that all IP routing subsystems implicitly use this mechanism. |
everyone |
Metric5 | System.Int32 | The type of route. Note that the values direct(3) and indirect(4) refer to the notion of direct and indirect routing in the IP architecture. Setting this object to the value invalid(2) has the effect of invalidating the corresponding entry in the ipRouteTable object. That is, it effectively disassociates the destination identified with said entry from the route identified with said entry. It is an implementation-specific matter as to whether the agent removes an invalidated entry from the table. Accordingly, management stations must be prepared to receive tabular information from agents that corresponds to entries not currently in use. Proper interpretation of such entries requires examination of the relevant ipRouteType object. Possible Values: * other(1) * invalid(2) * direct(3) * indirect(4) |
everyone |
InterfaceID | System.Guid | Indicate the mask to be logical-ANDed with the destination address before being compared to the value in the ipRouteDest field. For those systems that do not support arbitrary subnet masks, an agent constructs the value of the ipRouteMask by determining whether the value of the correspondent ipRouteDest field belong to a class-A , B , or C network , and then using one of: * mask network * 255.0.0.0 class-A * 255.255.0.0 class-B * 255.255.255.0 class-C If the value of the ipRouteDest is 0.0.0.0 (a default route), then the mask value is also 0.0.0.0. Note that all IP routing subsystems implicitly use this mechanism. |
everyone |
NodeID | System.Guid | The unique identifier of a network node subject to configuration actions. | everyone |
LastDiscovery | System.DateTime | Date and time NCM last discovered the device during inventory. | everyone |
FirstDiscovery | System.DateTime | Date and time NCM first discovered the device during inventory. | everyone |
Missing | System.Boolean | Deprecated. Not used. | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Interfaces | NCM.Interfaces | Defined by relationship NCM.InterfacesRefRouteTable (System.Reference) |
NodeProperties | NCM.NodeProperties | Defined by relationship NCM.NodePropertiesRefRouteTable (System.Reference) |
Node | NCM.Nodes | Defined by relationship NCM.NodeHostsRouteTable (System.Hosting) |