Orion.APM.DynamicEvidenceChart
SolarWinds Information Service 2024.4 Schema Documentation
This entity presents dynamic evidence statistics. Used in charts.
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control | 
|---|---|---|---|
| TimeStamp | System.DateTime | The date of poll. | everyone | 
| ComponentID | System.Int64 | The unique integer representation of parent component. | everyone | 
| ComponentStatusID | System.Int64 | The unique integer representation of parent component status. | everyone | 
| ColumnSchemaID | System.Int32 | The unique integer representation of parent column schema. | everyone | 
| ColumnDisabled | System.Boolean | The boolean value that specifies if column is disabled. | everyone | 
| ColumnName | System.String | The string value that contains the name of column. | everyone | 
| ColumnLabel | System.String | The string value that contains the column label. | everyone | 
| RowNumber | System.Int32 | The integer value that contains column position. | everyone | 
| MinNumericData | System.Double | The double value that contains the minimum numeric data. | everyone | 
| AvgNumericData | System.Double | The double value that contains the average numeric data. | everyone | 
| MaxNumericData | System.Double | The double value that contains the maximum numeric data. | everyone | 
Target Relationships
| Name | Type | Notes | 
|---|---|---|
| Component | Orion.APM.Component | Defined by relationship Orion.APM.ComponentHostsDynamicEvidenceChart (System.Hosting) |