Orion.APM.StatisticsUsage
SolarWinds Information Service 2024.4 Schema Documentation
This entity represents statistic usage.
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control | 
|---|---|---|---|
| ComponentID | System.Int64 | The unique integer representation of component. | everyone | 
| Date | System.DateTime | The date of poll. | everyone | 
| ApplicationAvailability | System.Double | The integer value that contains the application availability. | everyone | 
| ComponentAvailability | System.Double | The integer value that contains the component availability in percent. | everyone | 
| ComponentStatus | System.String | The string value that contains component status. | everyone | 
| ResponseTime | System.Int64 | The long value that contains the component response time. | everyone | 
| MinStatisticData | System.Double | The double value that contains the minimum statistic data. | everyone | 
| AvgStatisticData | System.Double | The double value that contains the average statistic data. | everyone | 
| MaxStatisticData | System.Double | The double value that contains the maximum statistic data. | everyone | 
| Description | System.String | The string value that contains statistic usage entity description. | everyone | 
Target Relationships
| Name | Type | Notes | 
|---|---|---|
| Component | Orion.APM.Component | Defined by relationship Orion.APM.ComponentStatisticsUsageHosting (System.Hosting) |