Orion.DPI.QoeStatistics
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| ObservationTimestamp | System.DateTime | everyone | |
| ApplicationID | System.Int32 | everyone | |
| NodeID | System.Int32 | everyone | |
| ProbeID | System.Int32 | everyone | |
| RecordCount | System.Double | everyone | |
| AvgART | System.Double | everyone | |
| MinART | System.Double | everyone | |
| MaxART | System.Double | everyone | |
| RecordCountART | System.Double | everyone | |
| AvgNRT | System.Double | everyone | |
| MinNRT | System.Double | everyone | |
| MaxNRT | System.Double | everyone | |
| RecordCountNRT | System.Double | everyone | |
| Ingress | System.Double | everyone | |
| AvgIngressPerSec | System.Double | everyone | |
| MinIngressPerSec | System.Double | everyone | |
| MaxIngressPerSec | System.Double | everyone | |
| Egress | System.Double | everyone | |
| AvgEgressPerSec | System.Double | everyone | |
| MinEgressPerSec | System.Double | everyone | |
| MaxEgressPerSec | System.Double | everyone | |
| Transactions | System.Double | everyone | |
| AvgTransactionsPerMin | System.Double | everyone | |
| MinTransactionsPerMin | System.Double | everyone | |
| MaxTransactionsPerMin | System.Double | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Application | Orion.DPI.Applications | Defined by relationship Orion.DPI.ApplicationsToQoeStatistics (System.Reference) |
| Probe | Orion.DPI.Probes | Defined by relationship Orion.DPI.ProbesToQoeStatistics (System.Reference) |