Orion.IpSla.NonPathOperationStats
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| OperationInstanceID | System.Int32 | everyone | |
| OperationTypeID | System.Int16 | everyone | |
| RecordTime | System.DateTime | everyone | |
| MinRoundTripTime | System.Int32 | everyone | |
| MaxRoundTripTime | System.Int32 | everyone | |
| AvgRoundTripTime | System.Int32 | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Operations | Orion.IpSla.Operations | Defined by relationship Orion.IpSla.OperationsReferencesNonPathOperationStats (System.Hosting) |