Orion.IpSla.RpmTimestampOperationStats
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
OperationInstanceID | System.Int32 | everyone | |
OperationTypeID | System.Int16 | everyone | |
RecordTime | System.DateTime | everyone | |
MinRoundTripTime | System.Int32 | everyone | |
MaxRoundTripTime | System.Int32 | everyone | |
AvgRoundTripTime | System.Int32 | everyone | |
MinJitter | System.Double | everyone | |
MaxJitter | System.Double | everyone | |
AvgJitter | System.Double | everyone | |
MinLatency | System.Double | everyone | |
MaxLatency | System.Double | everyone | |
AvgLatency | System.Double | everyone | |
MinPacketLoss | System.Double | everyone | |
MaxPacketLoss | System.Double | everyone | |
AvgPacketLoss | System.Double | everyone | |
MinEgressRtt | System.Double | everyone | |
MaxEgressRtt | System.Double | everyone | |
AvgEgressRtt | System.Double | everyone | |
MinIngressRtt | System.Double | everyone | |
MaxIngressRtt | System.Double | everyone | |
AvgIngressRtt | System.Double | everyone | |
MinJitterEgress | System.Double | everyone | |
MaxJitterEgress | System.Double | everyone | |
AvgJitterEgress | System.Double | everyone | |
MinJitterIngress | System.Double | everyone | |
MaxJitterIngress | System.Double | everyone | |
AvgJitterIngress | System.Double | everyone | |
MinStdDevEgressRtt | System.Double | everyone | |
MaxStdDevEgressRtt | System.Double | everyone | |
AvgStdDevEgressRtt | System.Double | everyone | |
MinStdDevIngressRtt | System.Double | everyone | |
MaxStdDevIngressRtt | System.Double | everyone | |
AvgStdDevIngressRtt | System.Double | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Operations | Orion.IpSla.Operations | Defined by relationship Orion.IpSla.OperationsReferencesRpmTimestampOperationStats (System.Hosting) |