Orion.NPM.EW.Device
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| ID | System.Int64 | everyone | |
| OrigID | System.String | everyone | |
| RecordID | System.Int64 | everyone | |
| NPMNodeID | System.Int32 | everyone | |
| NodeID | System.Int32 | everyone | |
| ParentID | System.Int64 | everyone | |
| OrionLink | System.Int32 | everyone | |
| UnManaged | System.Boolean | everyone | |
| Available | System.Double | everyone | |
| AvailablePercent | System.Double | everyone | |
| FirstUpdate | System.DateTime | everyone | |
| LastUpdate | System.DateTime | everyone | |
| DomainName | System.String | everyone | |
| EnergyWiseID | System.String | everyone | |
| MaximumImportance | System.Int32 | everyone | |
| MaximumImportanceEntityName | System.String | everyone | |
| NumberOfNeighbors | System.Int32 | everyone | |
| CurrentEnergySaving | System.Double | everyone | |
| CurrentEnergySavingPercent | System.Double | everyone | |
| CurrentEnergyUsageWatts | System.Double | everyone | |
| MaximumEnergyUsageWatts | System.Double | everyone | |
| isEwEnabled | System.Boolean | everyone | |
| Name | System.String | everyone | |
| Description | System.String | everyone |
Source Relationships
| Name | Type | Notes |
|---|---|---|
| Entities | Orion.NPM.EW.Entity | Defined by relationship Orion.EWDeviceHostsEWEntity (System.Hosting) |
| Neighbors | Orion.NPM.EW.Neighbor | Defined by relationship Orion.EWDeviceHostsEWNeighbor (System.Hosting) |
| Statistics | Orion.NPM.EW.DeviceStats | Defined by relationship Orion.EWDeviceReferencesEWDeviceStats (System.Reference) |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Node | Orion.Nodes | Defined by relationship Orion.NodeHostsEWDevice (System.Hosting) |