Orion.NodesStats
SolarWinds Information Service 2024.4 Schema Documentation
ToDo
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| NodeID | System.Int32 | everyone | |
| AvgResponseTime | System.Int16 | everyone | |
| MinResponseTime | System.Int16 | everyone | |
| MaxResponseTime | System.Int16 | everyone | |
| ResponseTime | System.Int16 | everyone | |
| PercentLoss | System.Single | everyone | |
| CPUCount | System.Int16 | everyone | |
| CPULoad | System.Int16 | everyone | |
| MemoryUsed | System.Single | everyone | |
| LoadAverage1 | System.Double | everyone | |
| LoadAverage5 | System.Double | everyone | |
| LoadAverage15 | System.Double | everyone | |
| PercentMemoryUsed | System.Int32 | everyone | |
| TotalMemory | System.Single | everyone | |
| BufferSmMissThisHour | System.Double | everyone | |
| BufferSmMissToday | System.Double | everyone | |
| BufferBgMissThisHour | System.Double | everyone | |
| BufferBgMissToday | System.Double | everyone | |
| BufferNoMemThisHour | System.Double | everyone | |
| BufferNoMemToday | System.Double | everyone | |
| BufferHgMissThisHour | System.Double | everyone | |
| BufferHgMissToday | System.Double | everyone | |
| BufferLgMissThisHour | System.Double | everyone | |
| BufferLgMissToday | System.Double | everyone | |
| BufferMdMissThisHour | System.Double | everyone | |
| BufferMdMissToday | System.Double | everyone | |
| LastBoot | System.DateTime | everyone | |
| SystemUpTime | System.Single | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Node | Orion.Nodes | Defined by relationship Orion.NodesHostsNodesStats (System.Hosting) |