Orion.SEUM.ResponseTime
SolarWinds Information Service 2024.4 Schema Documentation
This entity represents the Response times information.
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| TransactionId | System.Int32 | The integer value that contains transaction id. | everyone |
| DateTimeUtc | System.DateTime | The datetime value that contains time stamp. | everyone |
| MinDuration | System.Int32 | The integer value that contains minimal duration. | everyone |
| MaxDuration | System.Int32 | The integer value that contains maximal duration. | everyone |
| AvgDuration | System.Int32 | The integer value that contains average duration. | everyone |
| Status | System.Int32 | The integer value that contains status. | everyone |
| PercentAvailability | System.Double | The integer value that contains availability percentage. | everyone |
| Screenshot | System.Byte[] | The array of bytes that contains screenshot. | everyone |
| RawHtml | System.String | The string value that contains response HTML as RAW. | everyone |
| RecordCount | System.Int64 | The integer value that contains records count. | everyone |
| Archive | System.Byte | The bolean value that specifies if archive. | everyone |
Source Relationships
| Name | Type | Notes |
|---|---|---|
| StepResponseTimes | Orion.SEUM.StepResponseTime | Defined by relationship Orion.SEUM.ResponseTimeReferencesStepResponseTime (System.Reference) |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Transaction | Orion.SEUM.Transactions | Defined by relationship Orion.SEUM.TransactionReferencesResponseTime (System.Reference) |