Orion.SEUM.ResponseTimeDetail
SolarWinds Information Service 2024.4 Schema Documentation
This entity represents the Response time detail information.
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| TransactionId | System.Int32 | The unique integer representation of transaction id. | everyone |
| DateTimeUtc | System.DateTime | The unique date representation of response time. | everyone |
| Duration | System.Int32 | The integer value that contains duration. | everyone |
| Status | System.Int32 | The integer value that contains status. | everyone |
| Screenshot | System.Byte[] | The array of bytes that contains screenshot. | everyone |
| PercentAvailability | System.Double | The integer value that contains availability percentage. | everyone |
| RawHtml | System.String | The string value that contains response HTML as RAW. | everyone |
| Archive | System.Byte | The bolean value that specifies if archive. | everyone |
Source Relationships
| Name | Type | Notes |
|---|---|---|
| StepResponseTimes | Orion.SEUM.StepResponseTimeDetail | Defined by relationship Orion.SEUM.ResponseTimeDetailReferencesStepResponseTimeDetail (System.Reference) |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Transaction | Orion.SEUM.Transactions | Defined by relationship Orion.SEUM.TransactionReferencesResponseTimeDetail (System.Reference) |