Orion.VIM.HostStorageStatistics
SolarWinds Information Service 2024.4 Schema Documentation
Storage Statistics
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| HostID | System.Int32 | everyone | |
| ElementId | System.Int64 | everyone | |
| ObservationTimestamp | System.DateTime | Date Time | everyone |
| LatencyRead | System.Double | Latency Read | everyone |
| LatencyWrite | System.Double | Latency Write | everyone |
| LatencyTotal | System.Double | Latency Total | everyone |
| ThroughputRead | System.Double | Throughput Read | everyone |
| ThroughputWrite | System.Double | Throughput Write | everyone |
| ThroughputTotal | System.Double | Throughput Total | everyone |
| IOPSRead | System.Double | IOPS Read | everyone |
| IOPSWrite | System.Double | IOPS Write | everyone |
| IOPSTotal | System.Double | IOPS Total | everyone |
| Congestions | System.Double | Congestions of IOs | everyone |
| OutstandingIO | System.Double | Outstanding IO | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Host | Orion.VIM.Hosts | Defined by relationship Orion.VIM.HostsHostStorageStatistics (System.Hosting) |