Orion.VIM.VMStatistics
SolarWinds Information Service 2024.4 Schema Documentation
VM Statistics History
Inheritance
↳ Orion.Virtualization.Statistics
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
MinCPUUsageMHz | System.Int64 | Minimum CPU Usage | everyone |
MaxCPUUsageMHz | System.Int64 | Maximum CPU Usage | everyone |
AvgCPUUsageMHz | System.Int64 | Average CPU Usage | everyone |
MinMemoryUsage | System.Single | Minimum Percent Memory Usage | everyone |
MaxMemoryUsage | System.Single | Maximum Percent Memory Usage | everyone |
AvgMemoryUsage | System.Single | Average Percent Memory Usage | everyone |
MinCPULoadOfHost | System.Single | Minimum CPU Load (On Host) | everyone |
MaxCPULoadOfHost | System.Single | Maximum CPU Load (On Host) | everyone |
AvgCPULoadOfHost | System.Single | Average CPU Load (On Host) | everyone |
MinMemoryUsageOfHost | System.Single | Minimum Percent Memory Usage (On Host) | everyone |
MaxMemoryUsageOfHost | System.Single | Maximum Percent Memory Usage (On Host) | everyone |
AvgMemoryUsageOfHost | System.Single | Average Percent Memory Usage (On Host) | everyone |
Unavailability | System.Single | Unavailability | everyone |
MinCpuReady | System.Single | Minimum CPU Ready | everyone |
MaxCpuReady | System.Single | Maximum CPU Ready | everyone |
AvgCpuReady | System.Single | Average CPU Ready | everyone |
MinIOPSTotal | System.Single | Minimum IOPS Total | everyone |
MaxIOPSTotal | System.Single | Maximum IOPS Total | everyone |
AvgIOPSTotal | System.Single | Average IOPS Total | everyone |
MinIOPSRead | System.Single | Minimum IOPS Read | everyone |
MaxIOPSRead | System.Single | Maximum IOPS Read | everyone |
AvgIOPSRead | System.Single | Average IOPS Read | everyone |
MinIOPSWrite | System.Single | Minimum IOPS Write | everyone |
MaxIOPSWrite | System.Single | Maximum IOPS Write | everyone |
AvgIOPSWrite | System.Single | Average IOPS Write | everyone |
MinLatencyTotal | System.Single | Minimum Latency Total | everyone |
MaxLatencyTotal | System.Single | Maximum Latency Total | everyone |
AvgLatencyTotal | System.Single | Average Latency Total | everyone |
MinLatencyRead | System.Single | Minimum Latency Read | everyone |
MaxLatencyRead | System.Single | Maximum Latency Read | everyone |
AvgLatencyRead | System.Single | Average Latency Read | everyone |
MinLatencyWrite | System.Single | Minimum Latency Write | everyone |
MaxLatencyWrite | System.Single | Maximum Latency Write | everyone |
AvgLatencyWrite | System.Single | Average Latency Write | everyone |
MinThroughputTotal | System.Single | Minimum Throughput Total [kB/s] | everyone |
MaxThroughputTotal | System.Single | Maximum Throughput Total [kB/s] | everyone |
AvgThroughputTotal | System.Single | Average Throughput Total [kB/s] | everyone |
MinThroughputRead | System.Single | Minimum Throughput Total [kB/s] | everyone |
MaxThroughputRead | System.Single | Maximum Throughput Total [kB/s] | everyone |
AvgThroughputRead | System.Single | Average Throughput Total [kB/s] | everyone |
MinThroughputWrite | System.Single | Minimum Throughput Total [kB/s] | everyone |
MaxThroughputWrite | System.Single | Maximum Throughput Total [kB/s] | everyone |
AvgThroughputWrite | System.Single | Average Throughput Total [kB/s] | everyone |
MinConsumedMemoryLoad | System.Single | Minimum Consumed Memory Load | everyone |
MaxConsumedMemoryLoad | System.Single | Maximum Consumed Memory Load | everyone |
AvgConsumedMemoryLoad | System.Single | Average Consumed Memory Load | everyone |
MinConsumedPercentMemoryLoad | System.Single | Minimum Consumed Percent Memory Load | everyone |
MaxConsumedPercentMemoryLoad | System.Single | Maximum Consumed Percent Memory Load | everyone |
AvgConsumedPercentMemoryLoad | System.Single | Average Consumed Percent Memory Load | everyone |
MinCpuLoadSumPeak | System.Single | Minimum Peak CPU Utilization | everyone |
MaxCpuLoadSumPeak | System.Single | Maximum Peak CPU Utilization | everyone |
AvgCpuLoadSumPeak | System.Single | Average Peak CPU Utilization | everyone |
AvgTotalStorageSize | System.Int64 | Average total storage size | everyone |
AvgTotalStorageSizeUsed | System.Int64 | Average total storage size used | everyone |
AvgVolumeSummaryCapacity | System.Int64 | Average Volume Summary Capacity | everyone |
AvgVolumeSummaryFreeSpace | System.Int64 | Average Volume Summary Free Space | everyone |
MinBalloonMemload | System.Single | Minimum Balloon Memory Load | everyone |
MaxBalloonMemload | System.Single | Maximum Balloon Memory Load | everyone |
AvgBalloonMemload | System.Single | Average Balloon Memory Load | everyone |
MinCpuLatency | System.Single | Minimum CPU Latency | everyone |
MaxCpuLatency | System.Single | Maximum CPU Latency | everyone |
AvgCpuLatency | System.Single | Average CPU Latency | everyone |
MinCpuDemandMHz | System.Single | Minimum CPU Demand | everyone |
MaxCpuDemandMHz | System.Single | Maximum CPU Demand | everyone |
AvgCpuDemandMHz | System.Single | Average CPU Demand | everyone |
MinCpuMaxLimited | System.Single | Minimum CPU Max Limited | everyone |
MaxCpuMaxLimited | System.Single | Maximum CPU Max Limited | everyone |
AvgCpuMaxLimited | System.Single | Average CPU Max Limited | everyone |
MinCpuSwapWait | System.Single | Minimum CPU Swap Wait | everyone |
MaxCpuSwapWait | System.Single | Maximum CPU Swap Wait | everyone |
AvgCpuSwapWait | System.Single | Average CPU Swap Wait | everyone |
MinCpuUsed | System.Single | Minimum CPU Used | everyone |
MaxCpuUsed | System.Single | Maximum CPU Used | everyone |
AvgCpuUsed | System.Single | Average CPU Used | everyone |
MinMemoryGranted | System.Single | Minimum Memory Granted | everyone |
MaxMemoryGranted | System.Single | Maximum Memory Granted | everyone |
AvgMemoryGranted | System.Single | Average Memory Granted | everyone |
MinMemoryDemand | System.Single | Minimum Memory Demand | everyone |
MaxMemoryDemand | System.Single | Maximum Memory Demand | everyone |
AvgMemoryDemand | System.Single | Average Memory Demand | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
VirtualMachine | Orion.VIM.VirtualMachines | Defined by relationship Orion.VIM.VMVMStatistics (System.Hosting) |