Orion.APM.IIS.SiteConnectionStatistics
SolarWinds Information Service 2019.2.5200 Schema Documentation
This entity presents historical statistics of site connections.
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
SiteID | System. |
The unique integer representation of target site. | everyone |
TimeStamp | System. |
The date of last poll for site connections statistics. | everyone |
MinSiteConnectionsValue | System. |
The double value that specifies the minimum number of site connections. | everyone |
MaxSiteConnectionsValue | System. |
The double value that specifies the maximum number of site connections. | everyone |
AvgSiteConnectionsValue | System. |
The double value that specifies the average number of site connections. | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Site | Orion.APM.IIS.Site | Defined by relationship Orion.APM.IIS.SiteConnectionStatisticsReferencesSite (System.Reference) |