Orion.IpSla.CallManagerCurrentStats
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| NodeID | System.Int32 | everyone | |
| DateTime | System.DateTime | everyone | |
| RegisteredPhones | System.Int32 | everyone | |
| UnRegisteredPhones | System.Int32 | everyone | |
| RejectedPhones | System.Int32 | everyone | |
| TotalPhones | System.Int32 | everyone | |
| RegisteredGateways | System.Int32 | everyone | |
| UnRegisteredGateways | System.Int32 | everyone | |
| RejectedGateways | System.Int32 | everyone | |
| TotalGateways | System.Int32 | everyone | |
| RegisteredPhonesPercentage | System.Int32 | everyone | |
| UnRegisteredPhonesPercentage | System.Int32 | everyone | |
| RejectedPhonesPercentage | System.Int32 | everyone | |
| RegisteredGatewaysPercentage | System.Int32 | everyone | |
| UnRegisteredGatewaysPercentage | System.Int32 | everyone | |
| RejectedGatewaysPercentage | System.Int32 | everyone | |
| ActivePhonesPercentage | System.Int32 | everyone | |
| InactivePhonesPercentage | System.Int32 | everyone | |
| ActiveGatewaysPercentage | System.Int32 | everyone | |
| InactiveGatewaysPercentage | System.Int32 | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| CCMMonitoring | Orion.IpSla.CCMMonitoring | Defined by relationship Orion.IpSla.CCMMonitoringHostsCallManagerCurrentStats (System.Hosting) |