Orion.IpSla.CCMMonitoring
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| ID | System.Int32 | everyone | |
| NodeID | System.Int32 | everyone | |
| DisplayName | System.String | everyone | |
| CCMMonitoringTypeID | System.Int32 | everyone | |
| RecordTime | System.DateTime | everyone | |
| Deleted | System.Boolean | everyone | |
| CcmName | System.String | everyone | |
| ClusterName | System.String | everyone | |
| ClusterNodeID | System.Int32 | everyone | |
| Version | System.String | everyone | |
| UnManaged | System.Boolean | everyone | |
| UnManageUntil | System.DateTime | everyone | |
| UnManageFrom | System.DateTime | everyone | |
| UtcOffsetMinutes | System.Int32 | everyone | |
| MonitoringEnabled | System.Boolean | everyone | |
| PollingFrequency | System.Int32 | everyone | |
| PollingStatus | System.String | everyone | |
| SipTrunkPollingFrequency | System.Int32 | everyone | |
| SipTrunkMonitoringEnabled | System.Boolean | everyone | |
| DetailsUrl | System.String | everyone | |
| Caption | System.String | everyone | |
| SysName | System.String | everyone | |
| Status | System.Int32 | everyone |
Source Relationships
| Name | Type | Notes |
|---|---|---|
| Region | Orion.IpSla.CCMRegions | Defined by relationship Orion.Ipsla.CCMMonitoringHostsCCMRegions (System.Hosting) |
| CCMGateways | Orion.IpSla.CCMGateways | Defined by relationship Orion.Ipsla.CCMMonitoringHostsCCMGateways (System.Hosting) |
| WebUri | Orion.IpSla.CCMMonitoringWebUri | Defined by relationship Orion.IpSla.CCMMonitoringHostsWebUri (System.Hosting) |
| CCMSipTrunk | Orion.IpSla.CCMSipTrunk | Defined by relationship Orion.CCMMonitoringHostsCCMSipTrunk (System.Hosting) |
| CCMPhones | Orion.IpSla.CCMPhones | Defined by relationship Orion.Ipsla.CCMMonitoringHostsCCMPhones (System.Hosting) |
| CurrentStats | Orion.IpSla.CallManagerCurrentStats | Defined by relationship Orion.IpSla.CCMMonitoringHostsCallManagerCurrentStats (System.Hosting) |
| Stats | Orion.IpSla.CallManagerStats | Defined by relationship Orion.IpSla.CCMMonitoringHostsCallManagerStats (System.Hosting) |
| VoipSuccessFailedCalls | Orion.IpSla.VoipSuccessFailedCalls | Defined by relationship Orion.Ipsla.CCMMonitoringHostsVoipSuccessFailedCalls (System.Hosting) |
| VoipCallLatencyMMA | Orion.IpSla.VoipCallLatencyMMA | Defined by relationship Orion.Ipsla.CCMMonitoringHostsVoipCallLatencyMMA (System.Hosting) |
| VoipCallPacketLossMMA | Orion.IpSla.VoipCallPacketLossMMA | Defined by relationship Orion.Ipsla.CCMMonitoringHostsVoipCallPacketLossMMA (System.Hosting) |
| VoipCallJitterMMA | Orion.IpSla.VoipCallJitterMMA | Defined by relationship Orion.Ipsla.CCMMonitoringHostsVoipCallJitterMMA (System.Hosting) |
| VoipCallMosMMA | Orion.IpSla.VoipCallMosMMA | Defined by relationship Orion.Ipsla.CCMMonitoringHostsVoipCallMosMMA (System.Hosting) |
| VoipCallDetails | Orion.IpSla.VoipCallDetails | Defined by relationship Orion.Ipsla.CCMMonitoringHostsVoipCallDetails (System.Hosting) |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Node | Orion.Nodes | Defined by relationship Orion.NodesHostsCCMMonitoring (System.Hosting) |
| MonitoringType | Orion.IpSla.CCMMonitoringType | Defined by relationship Orion.IpSla.CCMMonitoringReferencesCCMMonitoringType (System.Reference) |
| NPMinterfaces | Orion.NPM.Interfaces | Defined by relationship Orion.Ipsla.CCMMonitoringReferencesInterfaces (System.Reference) |