Orion.IpSla.CallManagerStats
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| NodeID | System.Int32 | everyone | |
| Caption | System.String | everyone | |
| DateTime | System.DateTime | everyone | |
| RegisteredPhones | System.Int32 | everyone | |
| UnRegisteredPhones | System.Int32 | everyone | |
| RejectedPhones | System.Int32 | everyone | |
| TotalPhones | System.Int32 | everyone | |
| RegisteredGateways | System.Int32 | everyone | |
| UnRegisteredGateways | System.Int32 | everyone | |
| RejectedGateways | System.Int32 | everyone | |
| TotalGateways | System.Int32 | everyone | |
| RegisteredPhonesPercentage | System.Double | everyone | |
| UnRegisteredPhonesPercentage | System.Double | everyone | |
| RejectedPhonesPercentage | System.Double | everyone | |
| RegisteredGatewaysPercentage | System.Double | everyone | |
| UnRegisteredGatewaysPercentage | System.Double | everyone | |
| RejectedGatewaysPercentage | System.Double | everyone |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| CCMMonitoring | Orion.IpSla.CCMMonitoring | Defined by relationship Orion.IpSla.CCMMonitoringHostsCallManagerStats (System.Hosting) |