Orion.SecObs.Vulnerabilities.LastMatching.NodeScores
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
| Name | Type | Summary | Access Control |
|---|---|---|---|
| Id | System.Int64 | everyone | |
| MatchingId | System.Int32 | everyone | |
| NodeId | System.Int32 | everyone | |
| NodeScore | System.Double | everyone | |
| NodeSeverity | System.Int32 | everyone | |
| NodeMaxScore | System.Double | everyone | |
| NodeMaxSeverity | System.Int32 | everyone | |
| CriticalCount | System.Int32 | everyone | |
| HighCount | System.Int32 | everyone | |
| MediumCount | System.Int32 | everyone | |
| LowCount | System.Int32 | everyone | |
| NoneCount | System.Int32 | everyone | |
| IsManagedByNcm | System.Boolean | everyone | |
| IsSupported | System.Boolean | everyone |
Source Relationships
| Name | Type | Notes |
|---|---|---|
| Vulnerabilities | Orion.SecObs.Vulnerabilities.LastMatching.Result | Defined by relationship Orion.SecObs.Vulnerabilities.LastMatching.NodeScoresRefResult (System.Reference) |
Target Relationships
| Name | Type | Notes |
|---|---|---|
| Node | Orion.Nodes | Defined by relationship Orion.NodesHostsNodeScores (System.Hosting) |