Orion.SecObs.Vulnerabilities.LastMatching.Result
SolarWinds Information Service 2024.4 Schema Documentation
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
Id | System.Int32 | everyone | |
NodeId | System.Int32 | everyone | |
CveId | System.String | everyone | |
Score | System.Double | everyone | |
Severity | System.Int32 | everyone | |
Description | System.String | everyone | |
State | System.Int32 | everyone | |
FirstMatchTime | System.DateTime | everyone | |
LastMatchTime | System.DateTime | everyone | |
StateChange | System.DateTime | everyone | |
Comment | System.String | everyone | |
IsVulnerableState | System.Boolean | everyone | |
CveLink | System.String | everyone |
Source Relationships
Name | Type | Notes |
---|---|---|
Cve | Orion.SecObs.Vulnerabilities.Cves | Defined by relationship Orion.SecObs.Vulnerabilities.LastMatching.ResultRefCves (System.Reference) |
Target Relationships
Name | Type | Notes |
---|---|---|
Nodes | Orion.SecObs.Vulnerabilities.LastMatching.NodeScores | Defined by relationship Orion.SecObs.Vulnerabilities.LastMatching.NodeScoresRefResult (System.Reference) |