Orion.IpSla.IcmpPathJitterOperationStats
SolarWinds Information Service 2019.2.5200 Schema Documentation
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
OperationInstanceID | System.Int32 | everyone | |
RecordTime | System.DateTime | everyone | |
MinRoundTripTime | System.Double | everyone | |
AvgRoundTripTime | System.Double | everyone | |
MaxRoundTripTime | System.Double | everyone | |
MinJitter | System.Double | everyone | |
MaxJitter | System.Double | everyone | |
AvgJitter | System.Double | everyone | |
MinLatency | System.Double | everyone | |
MaxLatency | System.Double | everyone | |
AvgLatency | System.Double | everyone | |
MinPacketLoss | System.Double | everyone | |
MaxPacketLoss | System.Double | everyone | |
AvgPacketLoss | System.Double | everyone | |
Weight | int | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Operations | Orion.IpSla.Operations | Defined by relationship Orion.IpSla.OperationsReferencesIcmpPathJitterOperationStats (System.Hosting) |