Orion.VIM.VirtualMachines
SolarWinds Information Service 2019.2.5200 Schema Documentation
Virtual Machine
Inheritance
↳ Orion.Virtualization.Instance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
ManagedObjectID | System.String | everyone | |
UUID | System.Guid | UUID | everyone |
HostID | System.Int32 | Host ID | everyone |
ResourcePoolID | System.Int32 | everyone | |
VMConfigFile | System.String | Virtual Machine Config File | everyone |
MemoryConfigured | System.Int64 | Memory Configured | everyone |
MemoryShares | System.Int64 | Memory Shares | everyone |
CPUShares | System.Int32 | CPU Shares | everyone |
GuestState | System.String | Guest State | everyone |
IPAddress | System.String | IP Address | everyone |
LogDirectory | System.String | everyone | |
GuestVmWareToolsVersion | System.String | Guest VMware Tools Version | everyone |
GuestVmWareToolsStatus | System.String | Guest VMware Tools Status | everyone |
GuestName | System.String | Guest Name | everyone |
GuestFamily | System.String | Guest Family | everyone |
GuestDnsName | System.String | Guest DNS Name | everyone |
NicCount | System.Int32 | NIC Count | everyone |
VDisksCount | System.Int32 | VDisks Count | everyone |
ProcessorCount | System.Int32 | Processor Count | everyone |
PowerState | System.String | Power State | everyone |
BootTime | System.DateTime | Boot Time | everyone |
OSUptime | System.Int64 | OS Uptime (seconds) | everyone |
ConfigStatus | System.String | Config Status | everyone |
OverallStatus | System.String | Overall Status | everyone |
NodeStatus | System.Int32 | Node Status | everyone |
CpuUsageMHz | System.Int64 | CPU Usage (MHz) | everyone |
MemUsage | System.Single | Memory Usage | everyone |
MemUsageMB | System.Int64 | Memory Usage (MB) | everyone |
IsLicensed | System.Boolean | Is Licensed | everyone |
PollingSource | System.Int32 | everyone | |
RelativePath | System.String | everyone | |
DatastoreIdentifier | System.String | everyone | |
CpuReady | System.Single | CPU Ready | everyone |
SwappedMemoryUtilization | System.Single | Swapped Memory Utilization | everyone |
SwappedMemoryUtilizationPercent | System.Single | Swapped Memory Utilization | everyone |
BalloonMemload | System.Single | Balloon Memload | everyone |
BalloonMemloadPercent | System.Single | Balloon Memory Utilization | everyone |
IOPSTotal | System.Single | IOPS Total | everyone |
IOPSRead | System.Single | IOPS Read | everyone |
IOPSWrite | System.Single | IOPS Write | everyone |
LatencyTotal | System.Single | Latency Total | everyone |
LatencyRead | System.Single | Latency Read | everyone |
LatencyWrite | System.Single | Latency Write | everyone |
SnapshotStorageSize | System.Int64 | Snapshot Storage Size | everyone |
ConsumedMemLoad | System.Single | Consumed Memory Load | everyone |
ConsumedPercentMemLoad | System.Single | Consumed Percent Memory Load | everyone |
LastActivityDate | System.DateTime | Last Activity Date | everyone |
TotalStorageSize | System.Int64 | Total Storage Size | everyone |
TotalStorageSizeUsed | System.Int64 | Total Used Storage Size | everyone |
VolumeSummaryCapacity | System.Int64 | Volume Summary Capacity | everyone |
VolumeSummaryFreeSpace | System.Int64 | Volume Summary Free Space | everyone |
VolumeSummaryFreeSpacePercent | System.Single | Volume Summary Free Space Percentage | everyone |
VolumeSummaryCapacityDepletionDate | System.DateTime | Volume Summary Capacity Depletion Date | everyone |
TriggeredAlarmDescription | System.String | everyone | |
OrionIdPrefix | System.String | everyone | |
OrionIdColumn | System.String | everyone | |
RunTime | System.Int64 | Run Time | everyone |
CpuCostop | System.Single | CPU Co-stop counter | everyone |
DynamicMemoryEnabled | System.Boolean | Dynamic Memory Enabled | everyone |
SnapshotSummaryCount | System.Int32 | Snapshot Summary Count | everyone |
DateCreated | System.DateTime | Date Created | everyone |
OldestSnapshotDate | System.DateTime | Oldest Snapshot Date Created | everyone |
HeartBeat | System.Single | Heartbeat | everyone |
SnapshotDateModified | System.DateTime | Snapshot date modified | everyone |
MemoryAllocationLimit | System.Int64 | Memory allocation limit | everyone |
VirtualDiskDateModified | System.DateTime | Virtual disk date modified | everyone |
DetailsUrl | System.String | Details Url | everyone |
MinimumMemory | System.Int64 | Minimum Memory | everyone |
StartupMemory | System.Int64 | Startup Memory | everyone |
MemoryBuffer | System.Int64 | Memory Buffer | everyone |
Source Relationships
Name | Type | Notes |
---|---|---|
CortexVirtualMachine | Cortex.Orion.Virtualization.VirtualMachine | Defined by relationship Cortex.Orion.Virtualization.OrionVirtualMachineToVirtualMachine (System.Hosting) |
RelyLUNs | Orion.SRM.LUNs | Defined by relationship Orion.Rely.SRM.VirtualMachinesRelyOnLUNs (System.Reliance) |
Platform | Orion.VIM.Platform | Defined by relationship Orion.VIM.VirtualMachineReferencesPlatform (System.Reference) |
Thresholds | Orion.VIM.VirtualMachineThresholds | Defined by relationship Orion.VIM.VirtualMachineHostsVirtualMachineThresholds (System.Hosting) |
CpuLoadThreshold | Orion.VIM.VirtualMachineCpuLoadThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsCpuLoadThreshold (System.Hosting) |
MemUsageThreshold | Orion.VIM.VirtualMachineMemUsageThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsMemUsageThreshold (System.Hosting) |
NetworkUsageRateThreshold | Orion.VIM.VirtualMachineNetworkUsageRateThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsNetworkUsageRateThreshold (System.Hosting) |
CpuReadyThreshold | Orion.VIM.VirtualMachineCpuReadyThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsCpuReadyThreshold (System.Hosting) |
LatencyTotalThreshold | Orion.VIM.VirtualMachineLatencyTotalThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsLatencyTotalThreshold (System.Hosting) |
LatencyReadThreshold | Orion.VIM.VirtualMachineLatencyReadThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsLatencyReadThreshold (System.Hosting) |
LatencyWriteThreshold | Orion.VIM.VirtualMachineLatencyWriteThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsLatencyWriteThreshold (System.Hosting) |
IOPSTotalThreshold | Orion.VIM.VirtualMachineIOPSTotalThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsIOPSTotalThreshold (System.Hosting) |
IOPSReadThreshold | Orion.VIM.VirtualMachineIOPSReadThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsIOPSReadThreshold (System.Hosting) |
IOPSWriteThreshold | Orion.VIM.VirtualMachineIOPSWriteThreshold | Defined by relationship Orion.VIM.VirtualMachineHostsIOPSWriteThreshold (System.Hosting) |
CustomProperties | Orion.VIM.VirtualMachinesCustomProperties | Defined by relationship Orion.VIM.VirtualMachinesHostCustomProperties (System.Hosting) |
DataStores | Orion.VIM.Datastores | Defined by relationship Orion.VIM.VirtualMachineReferencesDatastore (System.Reference) |
VirtualDisks | Orion.VIM.VirtualDisks | Defined by relationship Orion.VIM.VirtualMachineToVirtualDisksMappingReference (System.Reference) |
VirtualVolumes | Orion.VIM.VirtualMachineVolumes | Defined by relationship Orion.VIM.VirtualMachineToVirtualVolumesMappingReference (System.Reference) |
VirtualMediaDevices | Orion.VIM.VirtualMachineMediaDevices | Defined by relationship Orion.VIM.VirtualMachineToVirtualMediaDeviceMappingReference (System.Hosting) |
ResourcePool | Orion.VIM.ResourcePools | Defined by relationship Orion.VIM.VirtualMachineReferencesResourcePool (System.Reference) |
IPAddresses | Orion.VIM.VirtualMachineIPAddresses | Defined by relationship Orion.VIM.VirtualMachinesToIPAddressesMappingReference (System.Reference) |
MACAddresses | Orion.VIM.VirtualMachineMACAddresses | Defined by relationship Orion.VIM.VirtualMachinesToMACAddressesHosting (System.Hosting) |
VMStatistics | Orion.VIM.VMStatistics | Defined by relationship Orion.VIM.VMVMStatistics (System.Hosting) |
RelyHost | Orion.VIM.Hosts | Defined by relationship Orion.Rely.VIM.VirtualMachinesRelyOnHost (System.Reliance) |
RelyNode | Orion.Nodes | Defined by relationship Orion.Rely.VIM.VirtualMachineRelyOnNode (System.Reliance) |
RelyDatastores | Orion.VIM.Datastores | Defined by relationship Orion.Rely.VIM.VirtualMachinesRelyOnDatastores (System.Reliance) |
Target Relationships
Name | Type | Notes |
---|---|---|
SRMLUNs | Orion.SRM.LUNs | Defined by relationship Orion.SRM.LUNsReferencesVirtualMachines (System.Reference) |
Host | Orion.VIM.Hosts | Defined by relationship Orion.VIM.HostsToVirtualMachinesMappingReference (System.Reference) |
Node | Orion.Nodes | Defined by relationship Orion.VIM.NodesToVirtualMachines (System.Reference) |
Luns | Orion.VIM.Luns | Defined by relationship Orion.VIM.LunReferencesVirtualMachine (System.Reference) |
NasShares | Orion.VIM.Nas | Defined by relationship Orion.VIM.NasReferencesVirtualMachine (System.Reference) |