Orion.SCM.ServerConfigurationChange
SolarWinds Information Service 2019.2.5200 Schema Documentation
This entity represents indication containing info about configuration change on server.
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
NodeID | System. |
Identifier of the node related to the change. | everyone |
ProfileName | System. |
Name of Profile entity. | everyone |
ElementPath | System. |
Path of the ProfileElement entity settings if there is Path. | everyone |
PolledElementPath | System. |
Path of the PolledElement entity settings if there is Path. | everyone |
ChangeType | System. |
Type of the change. Options are: 0 (Unknown), 1 (Add), 2 (Update), 3 (Remove). | everyone |
ChangeDetectedOn | System. |
Datetime when the change was detected, not when it happened on the monitored system. | everyone |
CompareUrl | System. |
Url to related compare page. | everyone |
WhoMadeTheChange | System. |
everyone | |
Description | System. |
Description of the change. | everyone |
Source Relationships
Name | Type | Notes |
---|---|---|
ServerConfiguration | Orion.SCM.ServerConfiguration | Defined by relationship Orion.SCM.ServerConfigurationChangeRel (System.Reference) |