Orion.VIM.HostStatistics
SolarWinds Information Service 2019.2.5200 Schema Documentation
Host Statistics History
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
HostID | System.Int32 | VMHost ID | everyone |
DateTime | System.DateTime | Date Time | everyone |
VmCount | System.Int32 | Virtual Machines | everyone |
VmRunningCount | System.Int32 | Virtual Machines Running | everyone |
MinNetworkUtilization | System.Single | Minimum Network Utilization | everyone |
MaxNetworkUtilization | System.Single | Maximum Network Utilization | everyone |
AvgNetworkUtilization | System.Single | Average Network Utilization | everyone |
MinNetworkUsageRate | System.Single | Minimum Network Usage Rate | everyone |
MaxNetworkUsageRate | System.Single | Maximum Network Usage Rate | everyone |
AvgNetworkUsageRate | System.Single | Average Network Usage Rate | everyone |
MinNetworkTransmitRate | System.Single | Minimum Network Transmit Rate | everyone |
MaxNetworkTransmitRate | System.Single | Maximum Network Transmit Rate | everyone |
AvgNetworkTransmitRate | System.Single | Average Network Transmit Rate | everyone |
MinNetworkReceiveRate | System.Single | Minimum Network Receive Rate | everyone |
MaxNetworkReceiveRate | System.Single | Maximum Network Receive Rate | everyone |
AvgNetworkReceiveRate | System.Single | Average Network Receive Rate | everyone |
MinCpuLoad | System.Single | Minimum CPU Load | everyone |
MaxCpuLoad | System.Single | Maximum CPU Load | everyone |
AvgCpuLoad | System.Single | Average CPU Load | everyone |
MinMemUsage | System.Single | Minimum Memory Usage | everyone |
MaxMemUsage | System.Single | Maximum Memory Usage | everyone |
AvgMemUsage | System.Single | Average Memory Usage | everyone |
MinMemSwapIn | System.Single | Minimum Memory Swap In | everyone |
MaxMemSwapIn | System.Single | Maximum Memory Swap In | everyone |
AvgMemSwapIn | System.Single | Average Memory Swap In | everyone |
MinMemSwapOut | System.Single | Minimum Memory Swap Out | everyone |
MaxMemSwapOut | System.Single | Maximum Memory Swap Out | everyone |
AvgMemSwapOut | System.Single | Average Memory Swap Out | everyone |
MinMemBallooning | System.Single | Minimum Memory Ballooning | everyone |
MaxMemBallooning | System.Single | Maximum Memory Ballooning | everyone |
AvgMemBallooning | System.Single | Average Memory Ballooning | everyone |
MinMemPagesSwapRate | System.Single | Minimum Memory Pages Swap Rate | everyone |
MaxMemPagesSwapRate | System.Single | Maximum Memory Pages Swap Rate | everyone |
AvgMemPagesSwapRate | System.Single | Average Memory Pages Swap Rate | everyone |
MinMemoryGranted | System.Single | Minimum Memory Granted | everyone |
MaxMemoryGranted | System.Single | Maximum Memory Granted | everyone |
AvgMemoryGranted | System.Single | Average Memory Granted | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Host | Orion.VIM.Hosts | Defined by relationship Orion.VIM.HostsHostStatistics (System.Hosting) |