Cortex.Orion.Virtualization.Host.Statistics
SolarWinds Information Service 2020.2 Schema Documentation
Inheritance
Access control
Operations | Right |
---|---|
read | everyone |
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
MinLatencyRead | System.Double | everyone | |
MaxLatencyRead | System.Double | everyone | |
AvgLatencyRead | System.Double | everyone | |
MinLatencyWrite | System.Double | everyone | |
MaxLatencyWrite | System.Double | everyone | |
AvgLatencyWrite | System.Double | everyone | |
MinLatencyTotal | System.Double | everyone | |
MaxLatencyTotal | System.Double | everyone | |
AvgLatencyTotal | System.Double | everyone | |
MinThroughputRead | System.Double | everyone | |
MaxThroughputRead | System.Double | everyone | |
AvgThroughputRead | System.Double | everyone | |
MinThroughputWrite | System.Double | everyone | |
MaxThroughputWrite | System.Double | everyone | |
AvgThroughputWrite | System.Double | everyone | |
MinThroughputTotal | System.Double | everyone | |
MaxThroughputTotal | System.Double | everyone | |
AvgThroughputTotal | System.Double | everyone | |
MinIopsRead | System.Double | everyone | |
MaxIopsRead | System.Double | everyone | |
AvgIopsRead | System.Double | everyone | |
MinIopsWrite | System.Double | everyone | |
MaxIopsWrite | System.Double | everyone | |
AvgIopsWrite | System.Double | everyone | |
MinIopsTotal | System.Double | everyone | |
MaxIopsTotal | System.Double | everyone | |
AvgIopsTotal | System.Double | everyone | |
AvgCongestions | System.Double | everyone | |
OutstandingIo | System.Double | everyone | |
MinCpuLoad | System.Single | everyone | |
MaxCpuLoad | System.Single | everyone | |
AvgCpuLoad | System.Single | everyone | |
MinCpuUsageMhz | System.Int32 | everyone | |
MaxCpuUsageMhz | System.Int32 | everyone | |
AvgCpuUsageMhz | System.Int32 | everyone | |
MinMemUsage | System.Single | everyone | |
MaxMemUsage | System.Single | everyone | |
AvgMemUsage | System.Single | everyone | |
MinMemUsageMb | System.Int32 | everyone | |
MaxMemUsageMb | System.Int32 | everyone | |
AvgMemUsageMb | System.Int32 | everyone | |
MinNetworkUtilization | System.Double | everyone | |
MaxNetworkUtilization | System.Double | everyone | |
AvgNetworkUtilization | System.Double | everyone | |
MinNetworkUsageRate | System.Double | everyone | |
MaxNetworkUsageRate | System.Double | everyone | |
AvgNetworkUsageRate | System.Double | everyone | |
MinNetworkTransmitRate | System.Double | everyone | |
MaxNetworkTransmitRate | System.Double | everyone | |
AvgNetworkTransmitRate | System.Double | everyone | |
MinNetworkReceiveRate | System.Double | everyone | |
MaxNetworkReceiveRate | System.Double | everyone | |
AvgNetworkReceiveRate | System.Double | everyone | |
ElementId | System.Int64 | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Host | Cortex.Orion.Virtualization.Host | Defined by relationship Cortex.Orion.Virtualization.HostToStatistics (System.Hosting) |