Orion.IpSla.NonMOSUdpJitterOperationStats
SolarWinds Information Service 2020.2 Schema Documentation
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
OperationInstanceID | System.Int32 | everyone | |
OperationTypeID | System.Int16 | everyone | |
RecordTime | System.DateTime | everyone | |
MinRoundTripTime | System.Int32 | everyone | |
MaxRoundTripTime | System.Int32 | everyone | |
AvgRoundTripTime | System.Int32 | everyone | |
MinJitter | System.Double | everyone | |
MaxJitter | System.Double | everyone | |
AvgJitter | System.Double | everyone | |
MinLatency | System.Double | everyone | |
MaxLatency | System.Double | everyone | |
AvgLatency | System.Double | everyone | |
MinPacketLoss | System.Double | everyone | |
MaxPacketLoss | System.Double | everyone | |
AvgPacketLoss | System.Double | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Operations | Orion.IpSla.Operations | Defined by relationship Orion.IpSla.OperationsReferencesNonMOSUdpJitterOperationStats (System.Hosting) |