Orion.VIM.VMStatistics
SolarWinds Information Service 2020.2 Schema Documentation
VM Statistics History
Inheritance
↳ Orion.Virtualization.Statistics
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
MinCPUUsageMHz | System.Int64 | Minimum CPU Usage | everyone |
MaxCPUUsageMHz | System.Int64 | Maximum CPU Usage | everyone |
AvgCPUUsageMHz | System.Int64 | Average CPU Usage | everyone |
MinMemoryUsage | System.Single | Minimum Percent Memory Usage | everyone |
MaxMemoryUsage | System.Single | Maximum Percent Memory Usage | everyone |
AvgMemoryUsage | System.Single | Average Percent Memory Usage | everyone |
MinCPULoadOfHost | System.Single | Minimum CPU Load (On Host) | everyone |
MaxCPULoadOfHost | System.Single | Maximum CPU Load (On Host) | everyone |
AvgCPULoadOfHost | System.Single | Average CPU Load (On Host) | everyone |
MinMemoryUsageOfHost | System.Single | Minimum Percent Memory Usage (On Host) | everyone |
MaxMemoryUsageOfHost | System.Single | Maximum Percent Memory Usage (On Host) | everyone |
AvgMemoryUsageOfHost | System.Single | Average Percent Memory Usage (On Host) | everyone |
Unavailability | System.Single | Unavailability | everyone |
MinCpuReady | System.Single | everyone | |
MaxCpuReady | System.Single | everyone | |
AvgCpuReady | System.Single | everyone | |
MinIOPSTotal | System.Single | everyone | |
MaxIOPSTotal | System.Single | everyone | |
AvgIOPSTotal | System.Single | everyone | |
MinIOPSRead | System.Single | everyone | |
MaxIOPSRead | System.Single | everyone | |
AvgIOPSRead | System.Single | everyone | |
MinIOPSWrite | System.Single | everyone | |
MaxIOPSWrite | System.Single | everyone | |
AvgIOPSWrite | System.Single | everyone | |
MinLatencyTotal | System.Single | everyone | |
MaxLatencyTotal | System.Single | everyone | |
AvgLatencyTotal | System.Single | everyone | |
MinLatencyRead | System.Single | everyone | |
MaxLatencyRead | System.Single | everyone | |
AvgLatencyRead | System.Single | everyone | |
MinLatencyWrite | System.Single | everyone | |
MaxLatencyWrite | System.Single | everyone | |
AvgLatencyWrite | System.Single | everyone | |
MinThroughputTotal | System.Single | everyone | |
MaxThroughputTotal | System.Single | everyone | |
AvgThroughputTotal | System.Single | everyone | |
MinThroughputRead | System.Single | everyone | |
MaxThroughputRead | System.Single | everyone | |
AvgThroughputRead | System.Single | everyone | |
MinThroughputWrite | System.Single | everyone | |
MaxThroughputWrite | System.Single | everyone | |
AvgThroughputWrite | System.Single | everyone | |
MinConsumedMemoryLoad | System.Single | everyone | |
MaxConsumedMemoryLoad | System.Single | everyone | |
AvgConsumedMemoryLoad | System.Single | everyone | |
MinConsumedPercentMemoryLoad | System.Single | everyone | |
MaxConsumedPercentMemoryLoad | System.Single | everyone | |
AvgConsumedPercentMemoryLoad | System.Single | everyone | |
MinCpuLoadSumPeak | System.Single | everyone | |
MaxCpuLoadSumPeak | System.Single | everyone | |
AvgCpuLoadSumPeak | System.Single | everyone | |
AvgTotalStorageSize | System.Int64 | everyone | |
AvgTotalStorageSizeUsed | System.Int64 | everyone | |
AvgVolumeSummaryCapacity | System.Int64 | everyone | |
AvgVolumeSummaryFreeSpace | System.Int64 | everyone | |
MinBalloonMemload | System.Single | everyone | |
MaxBalloonMemload | System.Single | everyone | |
AvgBalloonMemload | System.Single | everyone | |
MinCpuLatency | System.Single | everyone | |
MaxCpuLatency | System.Single | everyone | |
AvgCpuLatency | System.Single | everyone | |
MinCpuDemandMHz | System.Single | everyone | |
MaxCpuDemandMHz | System.Single | everyone | |
AvgCpuDemandMHz | System.Single | everyone | |
MinCpuMaxLimited | System.Single | everyone | |
MaxCpuMaxLimited | System.Single | everyone | |
AvgCpuMaxLimited | System.Single | everyone | |
MinCpuSwapWait | System.Single | everyone | |
MaxCpuSwapWait | System.Single | everyone | |
AvgCpuSwapWait | System.Single | everyone | |
MinCpuUsed | System.Single | everyone | |
MaxCpuUsed | System.Single | everyone | |
AvgCpuUsed | System.Single | everyone | |
MinMemoryGranted | System.Single | everyone | |
MaxMemoryGranted | System.Single | everyone | |
AvgMemoryGranted | System.Single | everyone | |
MinMemoryDemand | System.Single | everyone | |
MaxMemoryDemand | System.Single | everyone | |
AvgMemoryDemand | System.Single | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
VirtualMachine | Orion.VIM.VirtualMachines | Defined by relationship Orion.VIM.VMVMStatistics (System.Hosting) |
VirtualMachine | Orion.VIM.VirtualMachines | Defined by relationship Orion.VIM.VMVMStatistics (System.Hosting) |