Orion.VIM.Hosts
SolarWinds Information Service 2020.2 Schema Documentation
Virtual Host
Inheritance
Access control
Operations | Right |
---|---|
read,invoke | everyone |
update | admin |
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
HostID | System.Int32 | Host ID | everyone |
CortexID | System.Int64 | everyone | |
ManagedObjectID | System.String | everyone | |
NodeID | System.Int32 | Node ID | everyone |
HostName | System.String | Host Name | everyone |
ClusterID | System.Int32 | Cluster ID | everyone |
SecondaryClusterID | System.Int32 | Secondary Cluster ID | everyone |
DataCenterID | System.Int32 | Data Center ID | everyone |
VMwareProductName | System.String | VMware Product Name | everyone |
VMwareProductVersion | System.String | VMware Product Version | everyone |
PollingJobID | System.Guid | everyone | |
ServiceURIID | System.Int64 | everyone | |
CredentialID | System.Int64 | everyone | |
HostStatus | System.Int32 | Polling status providing info whether entity is polled or not. | everyone |
PollingMethod | System.Int32 | Polling Method | everyone |
Model | System.String | Model | everyone |
Vendor | System.String | Vendor | everyone |
ProcessorType | System.String | Processor Type | everyone |
CpuCoreCount | System.Int32 | CPU Core Count | everyone |
CpuPkgCount | System.Int32 | CPU Pkg Count | everyone |
CpuMhz | System.Int32 | CPU | everyone |
NicCount | System.Int32 | NIC Count | everyone |
HbaCount | System.Int32 | HBA Count | everyone |
HbaFcCount | System.Int32 | HBA FC Count | everyone |
HbaScsiCount | System.Int32 | HBA SCSI Count | everyone |
HbaIscsiCount | System.Int32 | HBA ISCSI Count | everyone |
MemorySize | System.Int64 | Memory Size | everyone |
BuildNumber | System.String | Build Number | everyone |
BiosSerial | System.String | BIOS Serial | everyone |
DNSHostName | System.String | DNS Host Name | everyone |
IPAddress | System.String | IP Address | everyone |
ConnectionState | System.String | Connection State | everyone |
ConfigStatus | System.String | Config Status | everyone |
OverallStatus | System.String | Overall Status | everyone |
NodeStatus | System.Int32 | Node Status | everyone |
NetworkUtilization | System.Single | Network Utilization | everyone |
NetworkUsageRate | System.Single | Network Usage Rate | everyone |
NetworkTransmitRate | System.Single | Network Transmit Rate | everyone |
NetworkReceiveRate | System.Single | Network Receive Rate | everyone |
NetworkCapacityKbps | System.Int32 | Network Capacity | everyone |
CpuLoad | System.Single | CPU Load | everyone |
CpuUsageMHz | System.Int64 | CPU Usage | everyone |
MemUsage | System.Single | Memory Percent Usage | everyone |
MemUsageMB | System.Int64 | Memory Usage | everyone |
VmCount | System.Int32 | Virtual Machine Count | everyone |
VmRunningCount | System.Int32 | Virtual Machine Running Count | everyone |
StatusMessage | System.String | Status Message | everyone |
PlatformID | System.Int32 | Virtualization Platform | everyone |
PollingSource | System.Int32 | everyone | |
BootTime | System.DateTime | Boot time | everyone |
TriggeredAlarmDescription | System.String | everyone | |
OrionIdPrefix | System.String | everyone | |
OrionIdColumn | System.String | everyone | |
RunTime | System.Int32 | everyone | |
DateCreated | System.DateTime | everyone | |
TotalLatency | System.Single | everyone | |
DetailsUrl | System.String | Details Url | everyone |
InMaintenanceMode | System.Boolean | everyone | |
VsanNodeUuid | System.Guid | everyone |
Source Relationships
Name | Type | Notes |
---|---|---|
Thresholds | Orion.VIM.HostThresholds | Defined by relationship Orion.VIM.HostHostsHostThresholds (System.Hosting) |
CpuLoadThreshold | Orion.VIM.HostCpuLoadThreshold | Defined by relationship Orion.VIM.HostHostsCpuLoadThreshold (System.Hosting) |
MemUsageThreshold | Orion.VIM.HostMemUsageThreshold | Defined by relationship Orion.VIM.HostHostsMemUsageThreshold (System.Hosting) |
NetworkUtilizationThreshold | Orion.VIM.HostNetworkUtilizationThreshold | Defined by relationship Orion.VIM.HostHostsNetworkUtilizationThreshold (System.Hosting) |
CustomProperties | Orion.VIM.HostsCustomProperties | Defined by relationship Orion.VIM.HostsHostCustomProperties (System.Hosting) |
DataStores | Orion.VIM.Datastores | Defined by relationship Orion.VIM.HostReferencesDatastore (System.Reference) |
DataCenter | Orion.VIM.DataCenters | Defined by relationship Orion.VIM.HostReferencesDataCenter (System.Reference) |
VirtualMachines | Orion.VIM.VirtualMachines | Defined by relationship Orion.VIM.HostsToVirtualMachinesMappingReference (System.Reference) |
IPAddresses | Orion.VIM.HostIPAddresses | Defined by relationship Orion.VIM.HostsToIPAddressesMappingReference (System.Reference) |
MACAddresses | Orion.VIM.HostMACAddresses | Defined by relationship Orion.VIM.HostsToMACAddressesHosting (System.Hosting) |
HostStatistics | Orion.VIM.HostStatistics | Defined by relationship Orion.VIM.HostsHostStatistics (System.Hosting) |
HostStorageStatistics | Orion.VIM.HostStorageStatistics | Defined by relationship Orion.VIM.HostsHostStorageStatistics (System.Hosting) |
VSanResyncInfo | Cortex.Orion.Virtualization.VSanResyncInfo | Defined by relationship Orion.VIM.HostReferencesVSanResyncInfo (System.Reference) |
RelyDataCenter | Orion.VIM.DataCenters | Defined by relationship Orion.Rely.VIM.HostsRelyOnDataCenter (System.Reliance) |
RelyCluster | Orion.VIM.Clusters | Defined by relationship Orion.Rely.VIM.HostsRelyOnCluster (System.Reliance) |
RelySecondaryCluster | Orion.VIM.Clusters | Defined by relationship Orion.Rely.VIM.HostsRelyOnSecondaryCluster (System.Reliance) |
RelyNode | Orion.Nodes | Defined by relationship Orion.Rely.VIM.HostRelyOnNode (System.Reliance) |
HostStorageStatistics | Orion.VIM.HostStorageStatistics | Defined by relationship Orion.VIM.HostsHostStorageStatistics (System.Hosting) |
VSanResyncInfo | Cortex.Orion.Virtualization.VSanResyncInfo | Defined by relationship Orion.VIM.HostReferencesVSanResyncInfo (System.Reference) |
Thresholds | Orion.VIM.HostThresholds | Defined by relationship Orion.VIM.HostHostsHostThresholds (System.Hosting) |
CpuLoadThreshold | Orion.VIM.HostCpuLoadThreshold | Defined by relationship Orion.VIM.HostHostsCpuLoadThreshold (System.Hosting) |
MemUsageThreshold | Orion.VIM.HostMemUsageThreshold | Defined by relationship Orion.VIM.HostHostsMemUsageThreshold (System.Hosting) |
NetworkUtilizationThreshold | Orion.VIM.HostNetworkUtilizationThreshold | Defined by relationship Orion.VIM.HostHostsNetworkUtilizationThreshold (System.Hosting) |
CustomProperties | Orion.VIM.HostsCustomProperties | Defined by relationship Orion.VIM.HostsHostCustomProperties (System.Hosting) |
DataStores | Orion.VIM.Datastores | Defined by relationship Orion.VIM.HostReferencesDatastore (System.Reference) |
DataCenter | Orion.VIM.DataCenters | Defined by relationship Orion.VIM.HostReferencesDataCenter (System.Reference) |
VirtualMachines | Orion.VIM.VirtualMachines | Defined by relationship Orion.VIM.HostsToVirtualMachinesMappingReference (System.Reference) |
IPAddresses | Orion.VIM.HostIPAddresses | Defined by relationship Orion.VIM.HostsToIPAddressesMappingReference (System.Reference) |
MACAddresses | Orion.VIM.HostMACAddresses | Defined by relationship Orion.VIM.HostsToMACAddressesHosting (System.Hosting) |
HostStatistics | Orion.VIM.HostStatistics | Defined by relationship Orion.VIM.HostsHostStatistics (System.Hosting) |
RelyDataCenter | Orion.VIM.DataCenters | Defined by relationship Orion.Rely.VIM.HostsRelyOnDataCenter (System.Reliance) |
RelyCluster | Orion.VIM.Clusters | Defined by relationship Orion.Rely.VIM.HostsRelyOnCluster (System.Reliance) |
RelySecondaryCluster | Orion.VIM.Clusters | Defined by relationship Orion.Rely.VIM.HostsRelyOnSecondaryCluster (System.Reliance) |
RelyNode | Orion.Nodes | Defined by relationship Orion.Rely.VIM.HostRelyOnNode (System.Reliance) |
Target Relationships
Name | Type | Notes |
---|---|---|
PollingTasks | Orion.VIM.PollingTasks | Defined by relationship Orion.VIM.PollingTaskReferencesHost (System.Reference) |
Cluster | Orion.VIM.Clusters | Defined by relationship Orion.VIM.ClusterToHostsMappingReference (System.Reference) |
Node | Orion.Nodes | Defined by relationship Orion.VIM.NodesToHosts (System.Reference) |
Luns | Orion.VIM.Luns | Defined by relationship Orion.VIM.LunReferencesHost (System.Reference) |
NasShares | Orion.VIM.Nas | Defined by relationship Orion.VIM.NasReferencesHost (System.Reference) |
RelyVirtualMachines | Orion.VIM.VirtualMachines | Defined by relationship Orion.Rely.VIM.VirtualMachinesRelyOnHost (System.Reliance) |
PollingTasks | Orion.VIM.PollingTasks | Defined by relationship Orion.VIM.PollingTaskReferencesHost (System.Reference) |
Cluster | Orion.VIM.Clusters | Defined by relationship Orion.VIM.ClusterToHostsMappingReference (System.Reference) |
Node | Orion.Nodes | Defined by relationship Orion.VIM.NodesToHosts (System.Reference) |
Luns | Orion.VIM.Luns | Defined by relationship Orion.VIM.LunReferencesHost (System.Reference) |
NasShares | Orion.VIM.Nas | Defined by relationship Orion.VIM.NasReferencesHost (System.Reference) |
RelyVirtualMachines | Orion.VIM.VirtualMachines | Defined by relationship Orion.Rely.VIM.VirtualMachinesRelyOnHost (System.Reliance) |