Orion.APM.CurrentStatistics
SolarWinds Information Service 2019.4 Schema Documentation
This entity presents component statistics.
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
NodeID | System. |
The unique integer representation of parent node. | everyone |
ApplicationID | System. |
The unique integer representation of application. | everyone |
ApplicationAvailability | System. |
The integer value that contains the application availability. | everyone |
ComponentID | System. |
The unique integer representation of component. | everyone |
ComponentName | System. |
The string value that contains the name of component. | everyone |
ComponentType | System. |
The integer value that contains the component type. | everyone |
ComponentAvailability | System. |
The integer value that contains the component availability. | everyone |
ComponentErrorCode | System. |
The integer value that contains the component error code. | everyone |
ComponentPortNumber | System. |
The integer value that contains the port number. | everyone |
ComponentResponseTime | System. |
The long value that contains the response time. | everyone |
ComponentStatisticData | System. |
The double value that contains the component statistic. | everyone |
ComponentPID | System. |
The integer value that contains the process ID. | everyone |
ComponentProcessName | System. |
The string value that contains the name of process. | everyone |
ComponentPercentCPU | System. |
The double value that contains the component CPU usage. | everyone |
ComponentPercentMemory | System. |
The double value that contains the component memory usage. | everyone |
ComponentMemoryUsed | System. |
The long value that contains the component memory used. | everyone |
ComponentPercentVirtualMemory | System. |
The double value that contains the component virtual memory usage. | everyone |
ComponentVirtualMemoryUsed | System. |
The long value that contains the component virtual memory used. | everyone |
ComponentIOReadOperationsPerSec | System. |
The double value that contains the component IO read operations per second. | everyone |
ComponentIOWriteOperationsPerSec | System. |
The double value that contains the component IO write operations per second. | everyone |
ComponentIOTotalOperationsPerSec | System. |
The double value that contains the component IO total operations per second. | everyone |
InstanceCount | System. |
The integer value that contains the instance count. | everyone |
ErrorMessage | System. |
The string value that contains component error message. | everyone |
Description | System. |
The string value that contains component statistics entity description. | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Component | Orion.APM.Component | Defined by relationship Orion.APM.ComponentCurrentStatistics (System.Hosting) |