Orion.APM.Wstm.TaskAlert
SolarWinds Information Service 2019.4 Schema Documentation
This entity presents the windows scheduler task. Used in alerting.
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
ID | System. |
Unique integer windows scheduler task representation. | everyone |
ApplicationID | System. |
The unique integer representation of parent application. | everyone |
NodeID | System. |
The unique integer representation of parent node. | everyone |
Name | System. |
The string value that contains the name of the windows scheduler task. | everyone |
NextRunTime | System. |
The date and time when windows scheduler task will be executed next time. | everyone |
LastRunTime | System. |
The date and time when windows scheduler task was executed last time. | everyone |
DateOfCreation | System. |
The date and time when windows scheduler task was created. | everyone |
TaskState | System. |
The integer value that contains the windows scheduler task state(0 - Failed; 1 - Succeeded; 2 - Retry; 3 -Cancelled). | everyone |
LastRunResult | System. |
The long value that contains the windows scheduler task last run result. | everyone |
Author | System. |
The string value that contains the windows scheduler task author name. | everyone |
Description | System. |
The string value that contains the windows scheduler task description. | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
ScheduledTask | Orion.APM.Wstm.Task | Defined by relationship Orion.APM.ScheduledTaskAlertReferencesScheduledTask (System.Reference) |