Orion.Nodes
SolarWinds Information Service 2019.4 Schema Documentation
ToDo
Inheritance
Access control
Operations | Right |
---|---|
read | everyone |
create,read,update,delete,invoke | manageNodes |
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
NodeID | System.Int32 | everyone | |
ObjectSubType | System.String | everyone | |
IPAddress | System.String | everyone | |
IPAddressType | System.String | everyone | |
DynamicIP | System.Boolean | everyone | |
Caption | System.String | everyone | |
NodeDescription | System.String | everyone | |
Description | System.String | everyone | |
DNS | System.String | everyone | |
SysName | System.String | everyone | |
Vendor | System.String | everyone | |
SysObjectID | System.String | everyone | |
Location | System.String | everyone | |
Contact | System.String | everyone | |
VendorIcon | System.String | everyone | |
Icon | System.String | everyone | |
Status | System.Int32 | everyone | |
PolledStatus | System.Int32 | everyone | |
StatusLED | System.String | everyone | |
StatusDescription | System.String | everyone | |
NodeStatusRootCause | System.String | everyone | |
NodeStatusRootCauseWithLinks | System.String | everyone | |
CustomStatus | System.Boolean | everyone | |
IOSImage | System.String | everyone | |
IOSVersion | System.String | everyone | |
GroupStatus | System.String | everyone | |
StatusIcon | System.String | everyone | |
LastBoot | System.DateTime | everyone | |
SystemUpTime | System.Double | everyone | |
ResponseTime | System.Int32 | everyone | |
PercentLoss | System.Double | everyone | |
AvgResponseTime | System.Int32 | everyone | |
MinResponseTime | System.Int32 | everyone | |
MaxResponseTime | System.Int32 | everyone | |
CPUCount | System.Int16 | everyone | |
CPULoad | System.Int32 | everyone | |
MemoryUsed | System.Double | everyone | |
LoadAverage1 | System.Double | everyone | |
LoadAverage5 | System.Double | everyone | |
LoadAverage15 | System.Double | everyone | |
MemoryAvailable | System.Double | everyone | |
PercentMemoryUsed | System.Int32 | everyone | |
PercentMemoryAvailable | System.Int32 | everyone | |
LastSync | System.DateTime | everyone | |
LastSystemUpTimePollUtc | System.DateTime | everyone | |
MachineType | System.String | everyone | |
IsServer | System.Boolean | everyone | |
Severity | System.Int32 | everyone | |
UiSeverity | System.Int32 | everyone | |
ChildStatus | System.Int32 | everyone | |
Allow64BitCounters | System.Boolean | everyone | |
AgentPort | System.String | everyone | |
TotalMemory | System.Single | everyone | |
CMTS | System.Char | everyone | |
CustomPollerLastStatisticsPoll | System.DateTime | everyone | |
CustomPollerLastStatisticsPollSuccess | System.DateTime | everyone | |
SNMPVersion | System.Int16 | everyone | |
PollInterval | System.Int32 | everyone | |
EngineID | System.Int32 | everyone | |
RediscoveryInterval | System.Int32 | everyone | |
NextPoll | System.DateTime | everyone | |
NextRediscovery | System.DateTime | everyone | |
StatCollection | System.Int32 | everyone | |
External | System.Boolean | everyone | |
Community | System.String | everyone | |
RWCommunity | System.String | everyone | |
IP | System.String | everyone | |
IP_Address | System.String | everyone | |
IPAddressGUID | System.Guid | everyone | |
NodeName | System.String | everyone | |
BlockUntil | System.DateTime | everyone | |
BufferNoMemThisHour | System.Double | everyone | |
BufferNoMemToday | System.Double | everyone | |
BufferSmMissThisHour | System.Double | everyone | |
BufferSmMissToday | System.Double | everyone | |
BufferMdMissThisHour | System.Double | everyone | |
BufferMdMissToday | System.Double | everyone | |
BufferBgMissThisHour | System.Double | everyone | |
BufferBgMissToday | System.Double | everyone | |
BufferLgMissThisHour | System.Double | everyone | |
BufferLgMissToday | System.Double | everyone | |
BufferHgMissThisHour | System.Double | everyone | |
BufferHgMissToday | System.Double | everyone | |
OrionIdPrefix | System.String | everyone | |
OrionIdColumn | System.String | everyone | |
SkippedPollingCycles | System.Int32 | everyone | |
MinutesSinceLastSync | System.Int32 | everyone | |
EntityType | System.String | everyone | |
DetailsUrl | System.String | everyone | |
DisplayName | System.String | everyone | |
Category | System.Int32 | everyone | |
IsOrionServer | System.Boolean | everyone |
Source Relationships
Name | Type | Notes |
---|---|---|
Inventory | Orion.ADM.NodeInventory | Defined by relationship Orion.ADM.NodeHostsNodeInventory (System.Hosting) |
Agent | Orion.AgentManagement.Agent | Defined by relationship Orion.AgentManagement.NodeReferencesAgent (System.Reference) |
ChildNodeToNodeLinks | Orion.APM.NodeToNodeLink | Defined by relationship Orion.APM.NodeToNodeLinkReferencesChildNode (System.Reference) |
ParentNodeToNodeLinks | Orion.APM.NodeToNodeLink | Defined by relationship Orion.APM.NodeToNodeLinkReferencesParentNode (System.Reference) |
OutApplicationTcpConnections | Orion.APM.ApplicationTcpConnection | Defined by relationship Orion.APM.ApplicationTcpConnectionReferencesClientNode (System.Reference) |
InApplicationTcpConnections | Orion.APM.ApplicationTcpConnection | Defined by relationship Orion.APM.ApplicationTcpConnectionReferencesServerNode (System.Reference) |
Applications | Orion.APM.Application | Defined by relationship Orion.APM.NodeHostsApplication (System.Hosting) |
ScheduledTasks | Orion.APM.Wstm.Task | Defined by relationship Orion.APM.NodeReferencesScheduledTasks (System.Reference) |
ASANode | Orion.ASA.Node | Defined by relationship Orion.NodeHostsASANode (System.Hosting) |
ConnectionStatistic | Orion.ASA.ConnectionStatistics | Defined by relationship Orion.NodeHostsASAConnectionStatistics (System.Hosting) |
ASAFavoriteInterface | Orion.ASA.FavoriteInterfaces | Defined by relationship Orion.NodeHostsASAFavoriteInterface (System.Hosting) |
NodeWarrantyAlert | Orion.AssetInventory.NodeWarrantyAlert | Defined by relationship Orion.AssetInventory.NodeReferencesNodeWarrantyAlert (System.Reference) |
AssetInventory | Orion.AssetInventory.Polling | Defined by relationship Orion.AssetInventory.NodesAIPolling (System.Reference) |
CBQoSPolicyActions | Orion.Netflow.CBQoSPolicyAction | Defined by relationship Orion.Netflow.NodeReferencesCBQoSPolicyAction (System.Reference) |
CBQoSPolicies | Orion.Netflow.CBQoSPolicy | Defined by relationship Orion.Netflow.NodeReferencesCBQoSPolicy (System.Reference) |
CBQoSSource | Orion.Netflow.CBQoSSource | Defined by relationship Orion.Netflow.NodeReferencesCBQoSSource (System.Reference) |
NCMLicenseStatus | Cirrus.NCMNodeLicenseStatus | Defined by relationship Orion.NodeHostLicensedByNCM (System.Hosting) |
NodeProperties | NCM.NodeProperties | Defined by relationship Orion.NodesHostsNodeProperties (System.Hosting) |
Containers | Cortex.Orion.Cman.Container | Defined by relationship Orion.NodesToCortexContainer (System.Hosting) |
ContainersRel | Cortex.Orion.Cman.Container | Defined by relationship Orion.Rely.NodesToCortexContainer (System.Reliance) |
Apic | Cortex.Orion.CiscoAci.Apic | Defined by relationship Cortex.Orion.OrionNodeToApic (System.Hosting) |
Firewall | Cortex.Orion.NetMan.Firewalls.Firewall | Defined by relationship Cortex.Orion.OrionNodeToFirewall (System.Hosting) |
PCUs | Cortex.Orion.PowerControlUnit | Defined by relationship Cortex.Orion.OrionNodeToPCUs (System.Hosting) |
DatabaseInstanceData | Orion.DPA.DatabaseInstanceData | Defined by relationship Orion.NodesDatabaseInstanceData (System.Reference) |
DPIApplicationAssignment | Orion.DPI.ApplicationAssignments | Defined by relationship Orion.DPI.NodeToApplicationAssignment (System.Hosting) |
DPIProbeAssignment | Orion.DPI.ProbeAssignments | Defined by relationship Orion.DPI.NodeToProbeAssignment (System.Hosting) |
EnergyWiseDevice | Orion.NPM.EW.Device | Defined by relationship Orion.NodeHostsEWDevice (System.Hosting) |
F5Devices | Orion.F5.System.Device | Defined by relationship Orion.NodeHostsF5Device (System.Hosting) |
FCUnits | Orion.NPM.FCUnits | Defined by relationship Orion.NodesHostsFCUnits (System.Hosting) |
HardwareHealthInfos | Orion.HardwareHealth.HardwareInfo | Defined by relationship Orion.HardwareHealth.NodeHostsHardwareInfo (System.Hosting) |
HardwareCategoryStatus | Orion.HardwareHealth.HardwareCategoryStatus | Defined by relationship Orion.HardwareHealth.NodeReferenceHardwareCategoryStatus (System.Reference) |
HardwareItems | Orion.HardwareHealth.HardwareItem | Defined by relationship Orion.HardwareHealth.NodeReferencesHardwareItem (System.Reference) |
Interfaces | Orion.NPM.Interfaces | Defined by relationship Orion.NodeHostsInterfaces (System.Hosting) |
GroupReport | IPAM.GroupReport | Defined by relationship IPAM.GroupReportNodes (System.Reference) |
ScopeOverLapping | IPAM.DHCPScopeOverlapping | Defined by relationship Orion.NodesReferDHCPScopeOverlapping (System.Reference) |
CCMMonitoring | Orion.IpSla.CCMMonitoring | Defined by relationship Orion.NodesHostsCCMMonitoring (System.Hosting) |
VoIPInfrastructure | Orion.IpSla.InfrastructureNodes | Defined by relationship Orion.Ipsla.NodeHostsInfrastructureNodes (System.Hosting) |
IpSlaOperations | Orion.IpSla.Operations | Defined by relationship Orion.IpSla.NodeHostsIpSlaOperations (System.Hosting) |
IpSlaOperationsAsTarget | Orion.IpSla.Operations | Defined by relationship Orion.IpSla.IpSlaOperationsReferencesTargetNode (System.Reference) |
IpSlaSite | Orion.IpSla.Sites | Defined by relationship Orion.NodesHostsSites (System.Hosting) |
VoipGateways | Orion.IpSla.VoipGateways | Defined by relationship Orion.NodesHostsVoipGateways (System.Hosting) |
GroupNodes | Orion.NPM.MulticastRouting.GroupNodes | Defined by relationship Orion.NPM.MulticastRouting.NodesHostsGroupNodes (System.Hosting) |
Flows | Orion.Netflow.Flows | Defined by relationship Orion.Netflow.NodesReferencesFlows (System.Reference) |
FlowsWLC | Orion.Netflow.FlowsWLC | Defined by relationship Orion.Netflow.NodesReferencesFlowsWLC (System.Reference) |
FlowsByIP | Orion.Netflow.FlowsByIP | Defined by relationship Orion.Netflow.NodesReferencesFlowsByIP (System.Reference) |
FlowsByHostname | Orion.Netflow.FlowsByHostname | Defined by relationship Orion.Netflow.NodesReferencesFlowsByHostname (System.Reference) |
FlowsByAS | Orion.Netflow.FlowsByAS | Defined by relationship Orion.Netflow.NodesReferencesFlowsByAS (System.Reference) |
FlowsByInterface | Orion.Netflow.FlowsByInterface | Defined by relationship Orion.Netflow.NodesReferencesFlowsByInterface (System.Reference) |
FlowsByDomain | Orion.Netflow.FlowsByDomain | Defined by relationship Orion.Netflow.NodesReferencesFlowsByDomain (System.Reference) |
FlowsByCountryCode | Orion.Netflow.FlowsByCountryCode | Defined by relationship Orion.Netflow.NodesReferencesFlowsByCountryCode (System.Reference) |
FlowsByConversation | Orion.Netflow.FlowsByConversation | Defined by relationship Orion.Netflow.NodesReferencesFlowsByConversation (System.Reference) |
NetflowSources | Orion.Netflow.Source | Defined by relationship Orion.Netflow.NodeReferencesSource (System.Reference) |
VirtualPortChannels | Orion.Nexus.VirtualPortChannel | Defined by relationship Orion.NodeHostsVirtualPortChannels (System.Hosting) |
CustomPollerAssignmentOnNode | Orion.NPM.CustomPollerAssignmentOnNode | Defined by relationship Orion.NodesHostsCustomPollerAssignmentOnNode (System.Hosting) |
SwitchStack | Orion.NPM.SwitchStack | Defined by relationship Orion.NodesHostsSwitchStack (System.Hosting) |
NPMNode | Orion.NPM.Nodes | Defined by relationship Orion.OrionNodeHostsNPMNode (System.Hosting) |
LogNode | Orion.OLM.Nodes | Defined by relationship Orion.OLMNodesOrionNodes (System.Reference) |
DiscoveryLog | Orion.DiscoveryLogNodes | Defined by relationship Orion.NodesHostsDiscoveryLogNodes (System.Reference) |
OrionHwHBMCRacks | Orion.HardwareHealth.BMC.Racks | Defined by relationship Orion.HardwareHealth.BMC.NodesReferenceOrionHWHBMCRacks (System.Reference) |
BMCControllerNodeForRack | Orion.Nodes | Defined by relationship Orion.HardwareHealth.BMC.RackNodesRelianceControllerNode (System.Reliance) |
CpuLoadThreshold | Orion.CpuLoadThreshold | Defined by relationship Orion.NodesHostsCpuLoadThreshold (System.Hosting) |
PercentMemoryUsedThreshold | Orion.PercentMemoryUsedThreshold | Defined by relationship Orion.NodesHostsPercentMemoryUsedThreshold (System.Hosting) |
ResponseTimeThreshold | Orion.ResponseTimeThreshold | Defined by relationship Orion.NodesHostsResponseTimeThreshold (System.Hosting) |
PercentLossThreshold | Orion.PercentLossThreshold | Defined by relationship Orion.NodesHostsPercentLossThreshold (System.Hosting) |
SNMPv3Credentials | Orion.SNMPv3Credentials | Defined by relationship Orion.NodesHostsSNMPv3Credentials (System.Hosting) |
WebCommunityString | Orion.NodesWebCommunityStrings | Defined by relationship Orion.NodeHostsWebCommunityStrings (System.Hosting) |
OrionServer | Orion.OrionServers | Defined by relationship Orion.NodeHostsOrionServers (System.Reference) |
CiscoBuffersHistory | Orion.CiscoBuffers | Defined by relationship Orion.NodesHostsCiscoBuffers (System.Hosting) |
CPULoadHistory | Orion.CPULoad | Defined by relationship Orion.NodesHostsCPULoad (System.Hosting) |
CPUMultiLoadHistory | Orion.CPUMultiLoad | Defined by relationship Orion.NodesHostsCPUMultiLoad (System.Hosting) |
MemoryMultiLoadHistory | Orion.MemoryMultiLoad | Defined by relationship Orion.NodesHostsMemoryMultiLoad (System.Hosting) |
LoadAverageHistory | Orion.LoadAverage | Defined by relationship Orion.NodesHostsLoadAverage (System.Hosting) |
Events | Orion.Events | Defined by relationship Orion.NodesHostsEvents (System.Reference) |
AlertObjects | Orion.AlertObjects | Defined by relationship Orion.NodesReferencesAlertObjects (System.Reference) |
ActiveAlerts | Orion.ActiveAlerts | Defined by relationship Orion.NodesHostsActiveAlerts (System.Reference) |
CustomProperties | Orion.NodesCustomProperties | Defined by relationship Orion.NodesHostsCustomProperties (System.Hosting) |
Stats | Orion.NodesStats | Defined by relationship Orion.NodesHostsNodesStats (System.Hosting) |
WebUri | Orion.NodeWebUri | Defined by relationship Orion.NodesHostsWebUri (System.Hosting) |
ResponseTimeHistory | Orion.ResponseTime | Defined by relationship Orion.NodesHostsResponseTime (System.Hosting) |
Volumes | Orion.Volumes | Defined by relationship Orion.NodeHostsVolumes (System.Hosting) |
WorldMapPoint | Orion.WorldMap.Point | Defined by relationship Orion.NodesToWorldMapPoint (System.Reference) |
TechnologyPollingAssignments | Orion.TechnologyPollingAssignments | Defined by relationship Orion.NodesReferenceTechnologyPollingAssignments (System.Reference) |
NodeDowntimeHistory | Orion.NetObjectDowntime | Defined by relationship Orion.NodesHostsNetObjectDowntime (System.Hosting) |
ForecastCapacity | Orion.NodesForecastCapacity | Defined by relationship Orion.NodesHostsForecastCapacity (System.Hosting) |
NodeIPAddresses | Orion.NodeIPAddresses | Defined by relationship Orion.NodesRefersIPAddresses (System.Reference) |
UCSChassisViaBlades | Orion.UCS.Chassis | Defined by relationship Orion.UCS.BladeNodesRelianceChassis (System.Reliance) |
OrionUCSFans | Orion.HardwareHealth.BMC.Fans | Defined by relationship Orion.NodeReferencesOrionUCSFans (System.Reference) |
OrionUCSPSUs | Orion.HardwareHealth.BMC.PSUs | Defined by relationship Orion.NodeReferencesOrionUCSPSUs (System.Reference) |
Router | Orion.Routing.Router | Defined by relationship Orion.NodesHostsRouter (System.Hosting) |
VRFs | Orion.Routing.VRF | Defined by relationship Orion.NodeHostsVRFs (System.Hosting) |
SCMFimDisabledNode | Orion.SCM.FimDisabledNodes | Defined by relationship Orion.NodesReferenceFimDisabledNodes (System.Reference) |
SCMNode | Orion.SCM.ServerConfiguration | Defined by relationship Orion.NodesHostsServerConfigurations (System.Hosting) |
NodeVlans | Orion.NodeVlans | Defined by relationship Orion.NodesHostsNodeVlans (System.Hosting) |
Syslogs | Orion.SysLog | Defined by relationship Orion.NodesHostsSyslogs (System.Reference) |
Traps | Orion.Traps | Defined by relationship Orion.NodesHostsTraps (System.Reference) |
IPAddresses | Orion.UDT.IPAddressCurrent | Defined by relationship Orion.NodesReferencesIPAddresses (System.Reference) |
IPAddressesHistory | Orion.UDT.IPAddressHistory | Defined by relationship Orion.NodesReferencesIPAddressesHistory (System.Reference) |
MACAddressInfo | Orion.UDT.MACAddressInfo | Defined by relationship Orion.NodesReferencesMACAddressInfo (System.Reference) |
UDTCapabilities | Orion.UDT.NodeCapability | Defined by relationship Orion.UDT.NodeHostsCapability (System.Hosting) |
MACCurrentInfo | Orion.UDT.MACCurrentInfo | Defined by relationship Orion.NodesReferencesMACCurrentInfo (System.Reference) |
MACCurrentInformation | Orion.UDT.MACCurrentInformation | Defined by relationship Orion.NodesReferencesMACCurrentInformation (System.Reference) |
Ports | Orion.UDT.Port | Defined by relationship Orion.UDT.NodeHostsPorts (System.Hosting) |
ConnectedMACsAndIPs | Orion.UDT.ConnectedMACsAndIPs | Defined by relationship Orion.UDT.NodeConnectedMACsAndIPs (System.Reference) |
UnusedPorts | Orion.UDT.UnusedPorts | Defined by relationship Orion.UDT.NodeUnusedPorts (System.Reference) |
NodeAllEndpoints | Orion.UDT.AllEndpoints | Defined by relationship Orion.UDT.NodeReferencesAllEndpoints (System.Reference) |
NodeAllWirelessEndpoints | Orion.UDT.AllWirelessEndpoints | Defined by relationship Orion.UDT.NodesReferencesAllWirelessEndpoints (System.Reference) |
CloudInstance | Orion.Cloud.Instances | Defined by relationship Orion.Cloud.NodesToInstances (System.Reliance) |
VCenter | Orion.VIM.VCenters | Defined by relationship Orion.VIM.NodesToVCenters (System.Reference) |
Host | Orion.VIM.Hosts | Defined by relationship Orion.VIM.NodesToHosts (System.Reference) |
VirtualMachine | Orion.VIM.VirtualMachines | Defined by relationship Orion.VIM.NodesToVirtualMachines (System.Reference) |
VPNL2LTunnel | Orion.VPN.L2LTunnel | Defined by relationship Orion.NodeReferencesVPNL2LTunnel (System.Reference) |
ASARemoteAccessDetail | Orion.ASA.RemoteAccessDetail | Defined by relationship Orion.NodeReferencesASARemoteAccessDetail (System.Reference) |
ASARemoteAccessSessions | Orion.ASA.RemoteAccessSessions | Defined by relationship Orion.NodeReferencesASARemoteAccessSessions (System.Reference) |
AccessPointsForWLHM | Orion.WirelessHeatMap.AccessPoints | Defined by relationship Orion.NodeHostsWirelessHeatMap.AccessPoints (System.Hosting) |
Controller | Orion.Packages.Wireless.Controllers | Defined by relationship Orion.NodeHostsWirelessController (System.Hosting) |
AccessPoints | Orion.Packages.Wireless.AccessPoints | Defined by relationship Orion.NodeHostsWirelessAccessPoints (System.Hosting) |
Target Relationships
Name | Type | Notes |
---|---|---|
ReplicationSource | Orion.APM.ActiveDirectory.Replication | Defined by relationship Orion.APM.ActiveDirectory.ReplicationSourceNode (System.Reference) |
ReplicationDestination | Orion.APM.ActiveDirectory.Replication | Defined by relationship Orion.APM.ActiveDirectory.ReplicationDestinationNode (System.Reference) |
RelyApplications | Orion.APM.Application | Defined by relationship Orion.Rely.APM.ApplicationRelyOnNodes (System.Reliance) |
RelyVolumes | Orion.Volumes | Defined by relationship Orion.Rely.Core.VolumesRelyOnNodes (System.Reliance) |
RelyDatabaseInstances | Orion.DPA.DatabaseInstance | Defined by relationship Orion.Rely.DPA.DatabaseInstanceRelyOnNodes (System.Reliance) |
SwitchPortEntriesAsSource | Orion.NPM.OrionSwitchPortMapping | Defined by relationship Orion.SwitchPortMappingReferencesSourceNode (System.Reference) |
SwitchPortEntriesAsMapped | Orion.NPM.OrionSwitchPortMapping | Defined by relationship Orion.SwitchPortMappingReferencesMappedNode (System.Reference) |
LogMessageSource | Orion.OLM.MessageSources | Defined by relationship Orion.OLMMessageSourceOrionNodes (System.Reference) |
OLMAlertMessage | Orion.OLM.AlertMessage | Defined by relationship Orion.OLMAlertMessageNode (System.Reference) |
ApiPollers | Cortex.Orion.ApiPoller.ApiPoller | Defined by relationship Cortex.Orion.ApiPollerToNode (System.Reliance) |
OrionHwHBMCBlades | Orion.HardwareHealth.BMC.Blades | Defined by relationship Orion.HardwareHealth.BMC.BladeReferenceNode (System.Reference) |
RackNodes | Orion.Nodes | Defined by relationship Orion.HardwareHealth.BMC.RackNodesRelianceControllerNode (System.Reliance) |
HwHBMCControllers | Orion.HardwareHealth.BMC.Controllers | Defined by relationship Orion.OrionHwhBMCControllersReferencesNodes (System.Reference) |
Engine | Orion.Engines | Defined by relationship Orion.EngineHostsNodes (System.Reference) |
VendorInfo | Orion.Vendors | Defined by relationship Orion.VendorsHostsNodes (System.Reference) |
UCSChassisViaController | Orion.UCS.Chassis | Defined by relationship Orion.UCS.ChassisRelianceControllerNode (System.Reliance) |
OrionUCSFabric | Orion.UCS.Fabrics | Defined by relationship Orion.UCS.FabricReferencesNode (System.Reference) |
Integrations | Orion.SamAppOptics.Integration | Defined by relationship Orion.SamAppOptics.NodeIntegration (System.Reference) |
NodeSpecAssignment | Orion.Stencil.NodeSpecAssignments | Defined by relationship Orion.NodeSpecAssignmentsNode (System.Reference) |
RelyVCenter | Orion.VIM.VCenters | Defined by relationship Orion.Rely.VIM.VCenterRelyOnNode (System.Reliance) |
RelyHost | Orion.VIM.Hosts | Defined by relationship Orion.Rely.VIM.HostRelyOnNode (System.Reliance) |
RelyVirtualMachine | Orion.VIM.VirtualMachines | Defined by relationship Orion.Rely.VIM.VirtualMachineRelyOnNode (System.Reliance) |
Verbs
Unmanage
ToDo
Access control
Operations | Right |
---|---|
invoke | allowUnmanage |
Remanage
ToDo
Access control
Operations | Right |
---|---|
invoke | allowUnmanage |
PollNow
It will poll node instance and update its information
Access control
everyone
GetCountOfElementsPerEngineForLicensing
Returns count of used elements (per engine) for licensing
Access control
everyone
ScheduleListResources
Schedule one time List Resources discovery for given NodeId
Access control
Operations | Right |
---|---|
invoke | manageNodes |
GetScheduledListResourcesStatus
Get current result of discovery job
Access control
Operations | Right |
---|---|
invoke | manageNodes |
ImportListResourcesResult
Import all results found during discovery
Access control
Operations | Right |
---|---|
invoke | manageNodes |