Orion.HardwareHealth.HardwareCategoryStatusBase
SolarWinds Information Service 2019.4 Schema Documentation
This entity presents the Hardware Category Status Base.
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
ID | System. |
The unique integer representation of Hardware Category Status Base. | everyone |
HardwareInfoID | System. |
The unique integer representation of parent Hardware Info Base. | everyone |
HardwareCategoryID | System. |
The unique integer representation of parent Hardware Category Base. | everyone |
ItemsWithProblems | System. |
String value containing a list of items with problems. | everyone |
ItemsWithStatus | System. |
String value containing a list of categories with status. | everyone |
FullyQualifiedName | System. |
String value containing a fully qualified name for entity. | everyone |
UnManaged | System. |
The boolean value that specifies if entity is unmanaged. | everyone |
UnManageFrom | System. |
The date and time from which entity is unmanaged. | everyone |
UnManageUntil | System. |
The date and time until which entity is unmanaged. | everyone |
StatusDescription | System. |
String value containing a status description. | everyone |
HardwareCategoryName | System. |
String value containing a Hardware Category name. | everyone |
DetailsUrl | System. |
URL to Hardware Category Status Base details page. | everyone |
Description | System. |
This property is not used. | everyone |
StatusLED | System. |
This property is not used. | everyone |
Image | System. |
This property is not used. | everyone |
Source Relationships
Name | Type | Notes |
---|---|---|
HardwareCategory | Orion.HardwareHealth.HardwareCategory | Defined by relationship Orion.HardwareHealth.HardwareCategoryStatusBaseReferenceHardwareCategory (System.Reference) |