Orion.VIM.ClusterStatistics
SolarWinds Information Service 2019.4 Schema Documentation
Cluster Statistics History
Inheritance
Access control
everyone
Properties
Name | Type | Summary | Access Control |
---|---|---|---|
ClusterID | System. |
Cluster ID | everyone |
DateTime | System. |
Date Time | everyone |
PercentAvailability | System. |
Percent Availability | everyone |
MinCPULoad | System. |
Minimum CPU Load | everyone |
MaxCPULoad | System. |
Maximum CPU Load | everyone |
AvgCPULoad | System. |
Average CPU Load | everyone |
MinCPUUsageMHz | System. |
Minimum CPU Usage | everyone |
MaxCPUUsageMHz | System. |
Maximum CPU Usage | everyone |
AvgCPUUsageMHz | System. |
Average CPU Usage | everyone |
MinMemoryUsage | System. |
Minimum Percent Memory Usage | everyone |
MaxMemoryUsage | System. |
Maximum Percent Memory Usage | everyone |
AvgMemoryUsage | System. |
Average Percent Memory Usage | everyone |
MinMemoryUsageMB | System. |
Minimum Memory Usage | everyone |
MaxMemoryUsageMB | System. |
Maximum Memory Usage | everyone |
AvgMemoryUsageMB | System. |
Average Memory Usage | everyone |
Target Relationships
Name | Type | Notes |
---|---|---|
Cluster | Orion.VIM.Clusters | Defined by relationship Orion.VIM.ClusterClusterStatistics (System.Hosting) |